Sweden is a nation led by Kung Karl Gustaf on the continent of Europe. Sweden's government is a Absolute Monarchy with very liberal social policies. Economically, Sweden favors far right wing policies. The official currency of Sweden is the Krona. At 127 days old, Sweden is a mature nation. Sweden has a population of 406,681 and a land area of 22,500.00 sq. miles. This gives it a national average population density of 18.07. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Sweden |
Leader Name: | Karl Gustaf |
Nation ID: |
629181 https://politicsandwar.com/nation/id=629181
|
Founded: | 06/30/2024 (127 Days Old) |
Last Activity: | Last active on 08/14/2024 |
Unique ID: | 72ff57c387504b0bd08a30c08 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 8 |
Denouncements: | 0 |
Nation Page Visits: | 466 |
Economic | |
Population: | 406,681 |
Infrastructure: | 3,230.71 |
Land Area: | 22,500 sq. miles |
Avg Pop Density: | 18.07 people/sq. mi |
GDP: | $119,052,921.00 |
GDP per Capita: | $292.74 |
GNI: | $90,974,790.00 |
Economic Policies: | Far Right |
Currency: | Krona |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | Oryx |
Approval Rating: | 0% (-215.07) |
Pollution Index: | 0 points |
Radiation Index: | 275.77 R (Global: 298.25 R) |
OBL Team: | Fighters |
Military | |
Nation Rank: | #4,648 of 11,773 Nations (39.48%) |
Nation Score: | 810.77 |
War Policy: | Guardian |
Soldiers: Casualties: Killed: |
0 251,239 137,489 |
Tanks: Lost: Destroyed: |
0 9,588 7,985 |
Aircraft: Lost: Destroyed: |
0 0 52 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 2 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,800.67 |
Infrastructure Lost: | 6,115.00 |
Money Looted: | $52,025,367.90 |
Wars Won: | 14 |
Wars Lost: | 28 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | ||||||||||||||||||||||||||||||
Stockholm | 411.47 Infra, 51,855 People | |||||||||||||||||||||||||||||
Göteborg | 400.96 Infra, 50,588 People | |||||||||||||||||||||||||||||
Malmö | 393.00 Infra, 49,506 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |