Paperclip Production is a nation led by Paperclip Maximiser on the continent of Asia. Paperclip Production's government is a Technocracy with very libertarian social policies. Economically, Paperclip Production favors extremely left wing policies. The official currency of Paperclip Production is the Bitcoin. At 143 days old, Paperclip Production is a mature nation. Paperclip Production has a population of 410,549 and a land area of 2,500.00 sq. miles. This gives it a national average population density of 164.22. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Paperclip Production |
Leader Name: | Paperclip Maximiser |
Nation ID: |
627880 https://politicsandwar.com/nation/id=627880
|
Founded: | 06/24/2024 (143 Days Old) |
Last Activity: | Last active on 07/17/2024 |
Unique ID: | e4cf6b1d393ddab3da031f209 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 241 |
Economic | |
Population: | 410,549 |
Infrastructure: | 3,784.68 |
Land Area: | 2,500 sq. miles |
Avg Pop Density: | 164.22 people/sq. mi |
GDP: | $519,726,400.00 |
GDP per Capita: | $1,265.93 |
GNI: | $376,894,255.00 |
Economic Policies: | Extreme Left |
Currency: | Bitcoin |
Domestic | |
Government Type: | Technocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Libertarian |
State Religion: | Atheism |
National Animal: | None |
Approval Rating: | 0% (-390.17) |
Pollution Index: | 794 points |
Radiation Index: | 239.16 R (Global: 368.81 R) |
Military | |
Nation Score: | 604.62 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 7,311 |
Tanks: Lost: Destroyed: |
0 0 166 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,225.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 15 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||
Central Processing | 635.89 Infra, 70,059 People | ||||||
Robot Assembly | 634.91 Infra, 65,631 People | ||||||
Contingency Centre | 624.37 Infra, 69,514 People | ||||||
Nation Activity | |||||||
|
|||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
Nation Militarization Over Time | |||||||
0 National Projects |