Achievement Showcase
The Empire of United Nations of the Soviet is a nation led by Supreme Dictator Vladimir Rudtsenvag on the continent of North America. The Empire of United Nations of the Soviet's government is a Communist Dictatorship with very conservative social policies. Economically, The Empire of United Nations of the Soviet favors far right wing policies. The official currency of The Empire of United Nations of the Soviet is the Canadian Dollar. At 145 days old, The Empire of United Nations of the Soviet is a mature nation. The Empire of United Nations of the Soviet has a population of 333,099 and a land area of 3,800.00 sq. miles. This gives it a national average population density of 87.66. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | United Nations of the Soviet |
Leader Name: | Vladimir Rudtsenvag |
Nation ID: |
627494 https://politicsandwar.com/nation/id=627494
|
Founded: | 06/22/2024 (145 Days Old) |
Last Activity: | Last active on 10/22/2024 |
Discord Username: | Skibidisigma_77014 |
Unique ID: | e763d0278add5736a19fb2294 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 718 |
Economic | |
Population: | 333,099 |
Infrastructure: | 2,838.24 |
Land Area: | 3,800 sq. miles |
Avg Pop Density: | 87.66 people/sq. mi |
GDP: | $131,941,932.00 |
GDP per Capita: | $396.10 |
GNI: | $61,990,140.00 |
Economic Policies: | Far Right |
Currency: | Canadian Dollar |
Domestic | |
Government Type: | Communist Dictatorship |
Domestic Policy: | Rapid Expansion |
Social Policies: | Conservative |
State Religion: | The Roman Catholic Church |
National Animal: | Alligator |
Approval Rating: | 0% (-276.23) |
Pollution Index: | 92 points |
Radiation Index: | 459.67 R (Global: 373.05 R) |
OBL Team: | Dreamers of good |
Military | |
Nation Rank: | #5,456 of 12,196 Nations (44.74%) |
Nation Score: | 519.96 |
War Policy: | Blitzkrieg |
Soldiers: Casualties: Killed: |
0 104,427 36,888 |
Tanks: Lost: Destroyed: |
0 2,494 1,257 |
Aircraft: Lost: Destroyed: |
0 168 10 |
Ships: Lost: Destroyed: |
19 17 13 |
Spies: Lost: Captured: |
16 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 9.70 |
Infrastructure Lost: | 1,623.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||
Elm Grove | 521.78 Infra, 65,456 People | |||||||||||
New Moscow | 527.01 Infra, 59,699 People | |||||||||||
New Lenningrad | 527.28 Infra, 62,755 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
1 National Project | ||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |