Russiaa is a nation led by President Mohammed scandalov on the continent of South America. Russiaa's government is a Democracy with very moderate social policies. Economically, Russiaa favors moderate policies. The official currency of Russiaa is the Dollar. At 152 days old, Russiaa is a mature nation. Russiaa has a population of 228,321 and a land area of 4,400.00 sq. miles. This gives it a national average population density of 51.89. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Russiaa |
Leader Name: | Mohammed scandalov |
Nation ID: |
627431 https://politicsandwar.com/nation/id=627431
|
Founded: | 06/22/2024 (152 Days Old) |
Last Activity: | Last active on 07/11/2024 |
Unique ID: | 887ffebd148f762ec3b3357dc |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 436 |
Economic | |
Population: | 228,321 |
Infrastructure: | 1,928.86 |
Land Area: | 4,400 sq. miles |
Avg Pop Density: | 51.89 people/sq. mi |
GDP: | $247,124,416.00 |
GDP per Capita: | $1,082.35 |
GNI: | $142,559,510.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-311.02) |
Pollution Index: | 474 points |
Radiation Index: | 155.11 R (Global: 303.25 R) |
Military | |
Nation Score: | 258.22 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 2,000 3,168 |
Tanks: Lost: Destroyed: |
0 0 93 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 859.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||
Mooscoow | 644.31 Infra, 83,742 People | ||||||
Dometski | 642.82 Infra, 70,824 People | ||||||
Dolenski | 641.73 Infra, 73,756 People | ||||||
Nation Activity | |||||||
|
|||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
Nation Militarization Over Time | |||||||
0 National Projects |