The Democratic Republic of Yisra-el is a nation led by Prime Minister Sophie on the continent of Asia. The Democratic Republic of Yisra-el's government is a Parliamentary Republic with very liberal social policies. Economically, The Democratic Republic of Yisra-el favors left wing policies. The official currency of The Democratic Republic of Yisra-el is the Orbis Note. At 149 days old, The Democratic Republic of Yisra-el is a mature nation. The Democratic Republic of Yisra-el has a population of 300,393 and a land area of 12,500.00 sq. miles. This gives it a national average population density of 24.03. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Yisra-el |
Leader Name: | Sophie |
Nation ID: |
624594 https://politicsandwar.com/nation/id=624594
|
Founded: | 06/09/2024 (149 Days Old) |
Last Activity: | Last active on 08/06/2024 |
Discord Username: | sophie.y36 |
Unique ID: | dec14bfd4973117a61d3c2f20 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 34 (2.8 days) |
Commendations: | 4 |
Denouncements: | 4 |
Nation Page Visits: | 620 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 300,393 |
Infrastructure: | 2,375.45 |
Land Area: | 12,500 sq. miles |
Avg Pop Density: | 24.03 people/sq. mi |
GDP: | $540,781,166.00 |
GDP per Capita: | $1,800.24 |
GNI: | $387,609,195.00 |
Economic Policies: | Left |
Currency: | Orbis Note |
Domestic | |
Government Type: | Parliamentary Republic |
Domestic Policy: | Imperialism |
Social Policies: | Liberal |
State Religion: | Judaism |
National Animal: | Sheep |
Approval Rating: | 0% (-364.52) |
Pollution Index: | 177 points |
Radiation Index: | 293.66 R (Global: 311.20 R) |
OBL Team: | National Squadrons |
Anthem: | |
Military | |
Nation Rank: | #4,922 of 11,790 Nations (41.75%) |
Nation Score: | 690.39 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 164,180 134,288 |
Tanks: Lost: Destroyed: |
0 6,792 3,752 |
Aircraft: Lost: Destroyed: |
0 641 34 |
Ships: Lost: Destroyed: |
1 63 6 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 808.91 |
Infrastructure Lost: | 4,960.00 |
Money Looted: | $21,499,628.10 |
Wars Won: | 9 |
Wars Lost: | 19 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||||
Jerusalem | 345.98 Infra, 44,534 People | ||||||||||||||||||
Tel Aviv | 328.64 Infra, 41,933 People | ||||||||||||||||||
Haifa | 340.03 Infra, 43,317 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
1 National Project | |||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |