Oktyabkin Kingdom is a nation led by Regent Nedelyev Vitalievich on the continent of South America. Oktyabkin Kingdom's government is a Theocratic Dictatorship with very authoritarian social policies. Economically, Oktyabkin Kingdom favors extremely right wing policies. The official currency of Oktyabkin Kingdom is the Dollar. At 164 days old, Oktyabkin Kingdom is a mature nation. Oktyabkin Kingdom has a population of 387,126 and a land area of 4,850.00 sq. miles. This gives it a national average population density of 79.82. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Oktyabkin Kingdom is a great Theocratic nation, serving our beloved regent, Regent Nedelyev. We are strong and proud and glorious, and unmatched by no other nation in the world.
Our Regent:
Anthem:
Basic Information | |
---|---|
Nation Name: | Oktyabkin Kingdom |
Leader Name: | Nedelyev Vitalievich |
Nation ID: |
621383 https://politicsandwar.com/nation/id=621383
|
Founded: | 05/24/2024 (164 Days Old) |
Last Activity: | Last active on 09/03/2024 |
Discord Username: | chevy2010 |
Unique ID: | 65f4e742630aeedef739cbea9 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 624 |
Economic | |
Population: | 387,126 |
Infrastructure: | 3,113.00 |
Land Area: | 4,850 sq. miles |
Avg Pop Density: | 79.82 people/sq. mi |
GDP: | $129,909,712.00 |
GDP per Capita: | $335.57 |
GNI: | $67,368,780.00 |
Economic Policies: | Extreme Right |
Currency: | Dollar |
Domestic | |
Government Type: | Theocratic Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Authoritarian |
State Religion: | None |
National Animal: | Golden eagle |
Approval Rating: | 0% (-446.07) |
Pollution Index: | 36 points |
Radiation Index: | 88.16 R (Global: 264.16 R) |
Military | |
Nation Rank: | #4,924 of 11,839 Nations (41.59%) |
Nation Score: | 687.83 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 125,372 135,252 |
Tanks: Lost: Destroyed: |
0 7,317 5,297 |
Aircraft: Lost: Destroyed: |
0 323 182 |
Ships: Lost: Destroyed: |
0 24 5 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 2,031.26 |
Infrastructure Lost: | 5,063.00 |
Money Looted: | $69,712,015.41 |
Wars Won: | 11 |
Wars Lost: | 23 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||
Michuznogorsk | 463.81 Infra, 57,671 People | ||||||||||||||
Vybokhov | 466.90 Infra, 59,148 People | ||||||||||||||
Svoninsk | 458.76 Infra, 58,135 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Bulletins | |||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
"The Holy Reconquest" has begun. A holy war? |
|||||||||||||||
See All | |||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
0 National Projects |