The Kingdom Of England is a nation led by King James the Second on the continent of Europe. The Kingdom Of England's government is a Absolute Monarchy with very moderate social policies. Economically, The Kingdom Of England favors moderate policies. The official currency of The Kingdom Of England is the Pound Sterling. At 243 days old, The Kingdom Of England is an old nation. The Kingdom Of England has a population of 6,687,083 and a land area of 50,600.00 sq. miles. This gives it a national average population density of 132.16. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Darwinium of Slugs Buck Turgidson Arrgh | The Kingdom Of England James the Second -Yorkshire- | 01/19/2025 06:20 pm | 80,000 | 15,520,000 (194 ea) | Accepted 01/19/2025 06:59 pm |
2) | Austreich Leopold von Habsburg The Syndicate | The Kingdom Of England James the Second -Yorkshire- | 01/16/2025 07:40 pm | 16,000 | 62,160,000 (3,885 ea) | Accepted 01/18/2025 01:37 pm |
3) | The Kingdom Of England James the Second -Yorkshire- | Waifunia Weebo Weebunism | 01/16/2025 08:06 pm | 29,482 | 58,079,540 (1,970 ea) | Accepted 01/18/2025 07:36 am |
4) | The Kingdom Of England James the Second -Yorkshire- | asapnation asapking House Stark | 01/16/2025 08:06 pm | 297 | 585,090 (1,970 ea) | Accepted 01/18/2025 07:35 am |
5) | The Kingdom Of England James the Second -Yorkshire- | Bangladesh24 Fahadul hassan United Ummah | 01/16/2025 08:06 pm | 400 | 788,000 (1,970 ea) | Accepted 01/18/2025 07:32 am |
6) | The Kingdom Of England James the Second -Yorkshire- | East Locarno Sam the Cat Black Knights | 01/16/2025 08:06 pm | 2,900 | 5,713,000 (1,970 ea) | Accepted 01/18/2025 07:31 am |
7) | The Kingdom Of England James the Second -Yorkshire- | Dale Lands Kelsey Bloodstone House Stark | 01/16/2025 08:06 pm | 590 | 1,162,300 (1,970 ea) | Accepted 01/18/2025 07:08 am |
8) | The Kingdom Of England James the Second -Yorkshire- | Jons Tony Cox Union of Soviet Socialist Republics | 01/16/2025 08:06 pm | 340 | 669,800 (1,970 ea) | Accepted 01/18/2025 06:46 am |
9) | The Kingdom Of England James the Second -Yorkshire- | Cunha Isle Dravan North Atlantic Treaty Organization | 01/16/2025 08:06 pm | 491 | 967,270 (1,970 ea) | Accepted 01/18/2025 06:39 am |
10) | The Kingdom Of England James the Second -Yorkshire- | Korean Socialist Republic Oleg Kvanov SFR Yugoslavia | 01/16/2025 08:06 pm | 3,800 | 7,486,000 (1,970 ea) | Accepted 01/18/2025 06:32 am |
11) | The Kingdom Of England James the Second -Yorkshire- | Rayziel Arkenia Kyouharu United Purple Nations | 01/16/2025 08:06 pm | 10,000 | 19,700,000 (1,970 ea) | Accepted 01/18/2025 05:54 am |
12) | The Kingdom Of England James the Second -Yorkshire- | Patriot Republic Carlos Danger The Immortals | 01/16/2025 08:06 pm | 10,000 | 19,700,000 (1,970 ea) | Accepted 01/17/2025 02:21 am |
13) | The Kingdom Of England James the Second -Yorkshire- | The New Kingdom Sullivan The Mortals | 01/16/2025 08:06 pm | 500 | 985,000 (1,970 ea) | Accepted 01/17/2025 02:12 am |
14) | The Kingdom Of England James the Second -Yorkshire- | Riaca Manewre Endrus Knights Templar | 01/16/2025 08:06 pm | 1,200 | 2,364,000 (1,970 ea) | Accepted 01/17/2025 01:55 am |
15) | Greenvine Scratchy Pantheon | The Kingdom Of England James the Second -Yorkshire- | 01/10/2025 07:34 am | 9,000 | 34,461,000 (3,829 ea) | Accepted 01/10/2025 08:26 am |
Showing 0-15 of 35 Offers