Achievement Showcase
New_California_Republic is a nation led by President Aether_Extinction on the continent of North America. New_California_Republic's government is a Democracy with very liberal social policies. Economically, New_California_Republic favors far left wing policies. The official currency of New_California_Republic is the Dollar. At 221 days old, New_California_Republic is an old nation. New_California_Republic has a population of 569,976 and a land area of 7,500.00 sq. miles. This gives it a national average population density of 76.00. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | New_California_Republic |
Leader Name: | Aether_Extinction |
Nation ID: |
613483 https://politicsandwar.com/nation/id=613483
|
Founded: | 04/17/2024 (221 Days Old) |
Last Activity: | Last active on 07/03/2024 |
Discord Username: | aether_extinction |
Unique ID: | c7adb2420fb40f4a12d29d083 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 5 |
Denouncements: | 1 |
Nation Page Visits: | 1,121 |
Economic | |
Population: | 569,976 |
Infrastructure: | 4,594.19 |
Land Area: | 7,500 sq. miles |
Avg Pop Density: | 76.00 people/sq. mi |
GDP: | $181,712,090.00 |
GDP per Capita: | $318.81 |
GNI: | $109,088,280.00 |
Economic Policies: | Far Left |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Imperialism |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | Bear |
Approval Rating: | 0% (-276.77) |
Pollution Index: | 0 points |
Radiation Index: | 342.98 R (Global: 299.88 R) |
Military | |
Nation Score: | 653.85 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 166,897 145,611 |
Tanks: Lost: Destroyed: |
0 12,558 7,868 |
Aircraft: Lost: Destroyed: |
0 375 157 |
Ships: Lost: Destroyed: |
9 76 22 |
Spies: Lost: Captured: |
20 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 721.18 |
Infrastructure Lost: | 2,202.00 |
Money Looted: | $43,385,228.93 |
Wars Won: | 8 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||
---|---|---|---|---|
6 Cities [M] | ||||
Shady Sands | 761.23 Infra, 94,579 People | |||
Arroyo | 758.91 Infra, 94,297 People | |||
Vault City | 777.19 Infra, 96,312 People | |||
Nation Activity | ||||
|
||||
Nation Score Over Time | ||||
Score Component Breakdown | ||||
Nation Militarization Over Time | ||||
1 National Project | ||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |