Zero-One is a nation led by Central Brain Central brain 001 on the continent of Asia. Zero-One's government is a Technocracy with very moderate social policies. Economically, Zero-One favors moderate policies. The official currency of Zero-One is the Bitcoin. At 144 days old, Zero-One is a mature nation. Zero-One has a population of 442,647 and a land area of 10,250.00 sq. miles. This gives it a national average population density of 43.19. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Zero-One |
Leader Name: | Central brain 001 |
Nation ID: |
612242 https://politicsandwar.com/nation/id=612242
|
Founded: | 06/30/2024 (144 Days Old) |
Last Activity: | Last active on 07/14/2024 |
Unique ID: | 1c1a641c5f148a739186713d1 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 399 |
Economic | |
Population: | 442,647 |
Infrastructure: | 3,522.68 |
Land Area: | 10,250 sq. miles |
Avg Pop Density: | 43.19 people/sq. mi |
GDP: | $479,289,565.00 |
GDP per Capita: | $1,082.78 |
GNI: | $326,373,875.00 |
Economic Policies: | Moderate |
Currency: | Bitcoin |
Domestic | |
Government Type: | Technocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | None |
Approval Rating: | 0% (-141.61) |
Pollution Index: | 0 points |
Radiation Index: | 215.89 R (Global: 302.71 R) |
Military | |
Nation Score: | 698.07 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 2,000 14,202 |
Tanks: Lost: Destroyed: |
0 100 519 |
Aircraft: Lost: Destroyed: |
0 6 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 4,129.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 19 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||
City 01 | 504.46 Infra, 63,352 People | |||||||||
City 02 | 508.30 Infra, 63,806 People | |||||||||
City 03 | 500.64 Infra, 62,899 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |