Achievement Showcase
Flenderson is a nation led by King TobyFlenderson on the continent of Africa. Flenderson's government is a Democracy with very moderate social policies. Economically, Flenderson favors left wing policies. The official currency of Flenderson is the FlendoBuck. At 598 days old, Flenderson is an ancient nation. Flenderson has a population of 2,521,033 and a land area of 52,000.00 sq. miles. This gives it a national average population density of 48.48. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Flenderson |
Leader Name: | TobyFlenderson |
Currency: |
FlendoBuck |
National Animal: |
Tobygator |
History: | Toby Flenderson was once a young man from a show called "the office". One day the thought he had more potential for his career rather than being an actor. Later that day he came up with a plan to create a brand new nation in Africa. He named the nation after himself and it all went smoothly from there. |
Geography | |
Continent: | Africa |
Land Area: | 83,685.68 sq. km |
Terrain: | The terrain in Toby Flenderson is not very mountainous with lots of grass and a few trees. the soil is quite moist and the trees are short. |
Highest Peak: | Mt. Fleverest, 6,969 meters |
Lowest Valley: | Toby Valley, -669 meters |
Climate: | In this nation it is warm for most of the year but in the middle of winter it gets a bit cold. Never very windy in this nation and it rains about once a week. |
People & Society | |
Population: | 2,521,033 people |
Demonym: | Flenderson |
Demonym Plural: | Flendersons |
Ethnic Groups: | Tobysian - 85.0% Flendisian - 12.0% Balzonian - 3.0% |
Languages: | English - 85.0% bombastish - 12.0% Money - 3.0% |
Religions: | Tobish - 96.0% Globglogabgalab - 3.0% Bun Cult - 1.0% |
Health | |
Life Expectancy: | 69 years |
Obesity: | 11% |
Alcohol Users: | 77% |
Tobacco Users: | 16.9% |
Cannabis Users: | 2% |
Hard Drug Users: | 0.3% |
Economy | |
Description: | This nation is a democracy and its economic policies are left. |
Average Yearly Income: | $66.57 |
Gross Domestic Product (GDP): | $2,004,680,862.00 |
GDP per Capita: | $795.18 |
Gross National Income (GNI): | $1,038,138,110.00 |
Industries: | The top 2 Major industries in this nation are Oil & Gas producers, and Bauxite & Aluminium producers. |
Military | |
History: | The armed forces were first established in 1906. It started as only 100 soldiers but began to grow rapidly in the late 1990s. |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/10/2023 04:17 am |