Achievement Showcase
The Microstate of Uberia is a nation led by President Aldos on the continent of South America. The Microstate of Uberia's government is a Democracy with very liberal social policies. Economically, The Microstate of Uberia favors far left wing policies. The official currency of The Microstate of Uberia is the Infinity. At 602 days old, The Microstate of Uberia is an ancient nation. The Microstate of Uberia has a population of 554,684 and a land area of 10,000.00 sq. miles. This gives it a national average population density of 55.47. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
A Nation more focused on economics and resources, will attack if attacked first.
Owner and creator of a new alliance, "Empire Of Maya," otherwise known as the Mayan Empire.
Basic Information | |
---|---|
Nation Name: | Uberia |
Leader Name: | Aldos |
Nation ID: |
533169 https://politicsandwar.com/nation/id=533169
|
Awards: | |
Portrait: | |
Founded: | 03/25/2023 (602 Days Old) |
Last Activity: | Last active on 08/27/2024 |
Discord Username: | infinitychances |
Unique ID: | 17e6908c4d4a11b582d1aec15 |
International Relations | |
Alliance: | Empire Of Maya Leader |
Alliance Seniority: | 107 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 12 |
Denouncements: | 1 |
Nation Page Visits: | 1,539 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 554,684 |
Infrastructure: | 4,564.12 |
Land Area: | 10,000 sq. miles |
Avg Pop Density: | 55.47 people/sq. mi |
GDP: | $351,686,344.00 |
GDP per Capita: | $634.03 |
GNI: | $166,972,535.00 |
Economic Policies: | Far Left |
Currency: | Infinity |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Imperialism |
Social Policies: | Liberal |
State Religion: | Balancism |
National Animal: | Golden eagle |
Approval Rating: | 0% (-30.27) |
Pollution Index: | 214 points |
Radiation Index: | 211.20 R (Global: 376.95 R) |
OBL Team: | Eagles |
Military | |
Nation Rank: | #5,183 of 12,260 Nations (42.28%) |
Nation Score: | 604.10 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 261,822 240,153 |
Tanks: Lost: Destroyed: |
0 20,110 15,815 |
Aircraft: Lost: Destroyed: |
0 1,479 1,538 |
Ships: Lost: Destroyed: |
40 122 42 |
Spies: Lost: Captured: |
18 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 5 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 4,975.48 |
Infrastructure Lost: | 6,540.00 |
Money Looted: | $43,792,523.84 |
Wars Won: | 12 |
Wars Lost: | 18 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||
Welkle | 913.57 Infra, 116,502 People | |||||||||||||||
scottle | 913.96 Infra, 113,417 People | |||||||||||||||
Uberia City | 916.81 Infra, 108,842 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
2 National Projects | ||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |