Achievement Showcase
The Republic of South Appalachia is a nation led by President Hillbilly on the continent of South America. The Republic of South Appalachia's government is a Constitutional Republic with very conservative social policies. Economically, The Republic of South Appalachia favors right wing policies. The official currency of The Republic of South Appalachia is the Gold Standard. At 1,679 days old, The Republic of South Appalachia is an ancient nation. The Republic of South Appalachia has a population of 10,806,731 and a land area of 90,265.00 sq. miles. This gives it a national average population density of 119.72. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Fast women's, good lookin horses and white lightning. Tellin tall tales around the campfire after a day in the field. It don't get no better than this. American by birth, Southern by the Grace of God!
Basic Information | |
---|---|
Nation Name: | South Appalachia ![]() |
Leader Name: | Hillbilly |
Nation ID: |
40602 https://politicsandwar.com/nation/id=40602
|
Awards: |
![]() ![]() ![]() ![]() |
Founded: | 06/14/2016 (1,679 Days Old) |
Last Activity: | Active now |
Discord Username: | hillbilly#6920 |
Unique ID: | 78e51f40020025d5996abd601 |
International Relations | |
Alliance: | Grumpy Old Bastards ![]() Cranky |
Alliance Seniority: | 196 days |
Color Trade Bloc: | ![]() |
Commendations: | 28 |
Denouncements: | 1 |
Nation Page Visits: | 36,020 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 10,806,731 |
Infrastructure: | 75,500.00 |
Land Area: | 90,265 sq. miles |
Avg Pop Density: | 119.72 people/sq. mi |
GDP: | $14,586,902,145.00 |
GDP per Capita: | $1,349.80 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christianity ![]() |
Approval Rating: | 100% (278.07) |
Pollution Index: | 8 points |
Radiation Index: | 87.28 R (Global: 53.41 R) |
OBL Team: | Morgan's Raiders ![]() |
Anthem: | |
Military | |
Nation Rank: | #194 of 18,977 Nations (1.02%) |
Nation Score: ![]() |
6,260.25 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 90,000 25,695,962 26,422,689 |
![]() Lost: Destroyed: | 12,070 366,403 503,695 |
![]() Lost: Destroyed: | 1,950 55,960 98,302 |
![]() Lost: Destroyed: | 220 6,940 12,093 |
![]() | Unknown |
![]() Launched: Eaten: | 0 7 77 |
![]() Launched: Eaten: | 0 0 70 |
Nation Stats | |
Infrastructure Destroyed: | 511,179.49 |
Infrastructure Lost: | 255,834.00 |
Money Looted: | $1,542,686,639.85 |
Wars Won: | 276 |
Wars Lost: | 53 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Cities [M] | |||||||||||||||||||||||||||||||
Summer Shade | 2,500.00 Infra, 373,240 People | ||||||||||||||||||||||||||||||
Eighty Eight | 2,500.00 Infra, 371,354 People | ||||||||||||||||||||||||||||||
Horse Cave | 2,850.00 Infra, 423,179 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
16 National Projects | |||||||||||||||||||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | ||||||||||||||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |