Achievement Showcase
The Galaxy of Pecau is a nation led by Supreme Ruler James Quint on the continent of South America. The Galaxy of Pecau's government is a Noocracy with very moderate social policies. Economically, The Galaxy of Pecau favors extremely left wing policies. The official currency of The Galaxy of Pecau is the Silver of Prismation. At 1,175 days old, The Galaxy of Pecau is an ancient nation. The Galaxy of Pecau has a population of 737,784 and a land area of 61,500.00 sq. miles. This gives it a national average population density of 12.00. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
NO
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Pecau |
Leader Name: | James Quint |
Currency: |
Silver of Prismation |
National Animal: |
Shadow Leviathan |
History: | None Available Since Any History Of This Nation Has Been Destroyed |
Geography | |
Continent: | South America |
Land Area: | 98,974.41 sq. km |
Terrain: | Jungles And Beaches |
Highest Peak: | Mt Acapulco, 7,098 meters |
Lowest Valley: | Acapulco Valley, -2,045 meters |
Climate: | Sunny |
People & Society | |
Population: | 737,784 people |
Demonym: | America, British, Etc |
Demonym Plural: | ??? |
Ethnic Groups: | Northusma - 56.9% European - 15.8% Ethical Groups - 2.0% |
Languages: | English - 68.0% Sea Folk - 23.0% Adkhabsian - 9.0% |
Religions: | Demonitization - 80.0% Athiest - 11.0% Christianity - 9.0% |
Health | |
Life Expectancy: | 135 years |
Obesity: | 2% |
Alcohol Users: | 23% |
Tobacco Users: | 9% |
Cannabis Users: | 1% |
Hard Drug Users: | 0.7% |
Economy | |
Description: | No History |
Average Yearly Income: | $46.18 |
Gross Domestic Product (GDP): | $1,196,044,083.00 |
GDP per Capita: | $1,621.13 |
Gross National Income (GNI): | $-168,108,780.00 |
Industries: | No History |
Military | |
History: | No History |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 12/31/2021 01:21 am |