Achievement Showcase
Dendarii Federation is a nation led by Emperor Dendarii on the continent of Africa. Dendarii Federation's government is a Anarchy with very anarchist social policies. Economically, Dendarii Federation favors right wing policies. The official currency of Dendarii Federation is the Swiss Franc. At 3,195 days old, Dendarii Federation is an ancient nation. Dendarii Federation has a population of 16,556,521 and a land area of 185,000.00 sq. miles. This gives it a national average population density of 89.49. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 51.7028%.
Solitudinem faciunt, pacem appellant.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Dendarii Federation |
Leader Name: | Dendarii |
Currency: |
Swiss Franc |
National Animal: |
Kangaroo |
History: | |
Geography | |
Continent: | Africa |
Land Area: | 297,727.90 sq. km |
Terrain: | Dendarii Federation is located in Australia, an enclave (landlocked). The smallest independent state by area in Australia. Dendarii Federation is dominated by the Blue Mountains. Completely mountainous, only 17% of its territory is arable. Several rivers flow through the country, the largest being the Grand Dendarii, the Marano, and the San Marino River. |
Highest Peak: | Mount Dendarii, 9,012 meters |
Lowest Valley: | , 0 meters |
Climate: | It has a mild climate with mild to cool winters and warm, sunny summers. |
People & Society | |
Population: | 16,556,521 people |
Demonym: | Australia |
Demonym Plural: | Australians |
Ethnic Groups: | Anglo Saxon - 99.9% |
Languages: | English - 99.9% |
Religions: | Catholic - 99.9% |
Health | |
Life Expectancy: | 105 years |
Obesity: | 0% |
Alcohol Users: | 66.7% |
Tobacco Users: | 12.3% |
Cannabis Users: | 3.6% |
Hard Drug Users: | 0.5% |
Economy | |
Description: | Dendarii Federation is a wealthy country; it generates its income from various sources including mining-related exports, telecommunications, banking and manufacturing. It has a market economy and a relatively high GDP per capita. |
Average Yearly Income: | $352.83 |
Gross Domestic Product (GDP): | $20,090,522,325.00 |
GDP per Capita: | $1,213.45 |
Gross National Income (GNI): | $11,922,807,490.00 |
Industries: | |
Military | |
History: | |
Soldiers: | 555,000 |
Tanks: | 46,250 |
Aircraft: | 2,775 |
Ships: | 555 |
Missiles: | 10 |
Nuclear Weapons: | 10 |
Last Updated: 05/08/2016 07:27 am |