Sovereign is a nation led by Dominus Cazaric on the continent of Asia. Sovereign's government is a Absolute Monarchy with very liberal social policies. Economically, Sovereign favors far left wing policies. The official currency of Sovereign is the Ruble. At 1,419 days old, Sovereign is an ancient nation. Sovereign has a population of 8,770,917 and a land area of 127,500.00 sq. miles. This gives it a national average population density of 68.79. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Something wicked this way comes.
Basic Information ![]() | |
---|---|
Nation Name: | Sovereign ![]() |
Leader Name: | Cazaric |
Nation ID: | 15954 |
Awards: |
![]() ![]() ![]() ![]() ![]() |
Portrait: | ![]() |
Founded: | 04/03/2015 (1,419 Days Old) |
Last Activity: | Active 4 hours ago |
Unique ID: | 09957cb88e3c54c72b25f5c5 |
Forum Account: | Click Here |
International Relations | |
Alliance: | Church of Spaceology ![]() Glass carriers |
Alliance Seniority: | 506 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 53 |
Recent Visitors: VIP Only | 1 nations from 1 alliances in past 24 hours |
Economic | |
Population: | 8,770,917 |
Infrastructure: | 67,500.00 |
Land Area: | 127,500 sq. miles |
Avg Pop Density: | 68.79 people/sq. mi |
GDP: | $10,735,973,915.27 |
GDP per Capita: | $1,224.04 |
Economic Policies: | Far Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Orthodox Saricism ![]() |
Approval Rating: | 0% (-918.56) |
Pollution Index: | 729 points |
Radiation Index: | 58.19 R (Global: 46.05 R) |
Military | |
Nation Rank: | #65 of 9,625 Nations (0.68%) |
Nation Score: ![]() |
5,506.50 |
War Policy: ![]() | Covert ![]() |
![]() Casualties: Killed: | 0 2,195,141 4,580,353 |
![]() Lost: Destroyed: | 13,500 31,342 277,418 |
![]() Lost: Destroyed: | 2,358 14,204 36,403 |
![]() Lost: Destroyed: | 135 997 2,124 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 21 |
![]() Launched: Eaten: | 9 12 40 |
Nation Stats | |
Infrastructure Destroyed: | 210,609.94 |
Infrastructure Lost: | 80,977.00 |
Money Looted: | $344,036,033.20 |
Wars Won: | 4 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||
---|---|---|
27 Cities [M] | ||
Shaina Ru | 2,500.00 Infra, 368,333 People | |
Sokol | 2,500.00 Infra, 368,000 People | |
Kasarja | 2,500.00 Infra, 367,000 People | |
Nation Activity | ||
| ||
Nation Score Over Time | ||
Score Component Breakdown | ||
13 National Projects | ||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | |
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |