Achievement Showcase
Sith Occupied Republic of Korea Zygon is a nation led by Sith Lord Zygon on the continent of South America. Sith Occupied Republic of Korea Zygon's government is a Dictatorship with very conservative social policies. Economically, Sith Occupied Republic of Korea Zygon favors left wing policies. The official currency of Sith Occupied Republic of Korea Zygon is the Gold Standard. At 2,154 days old, Sith Occupied Republic of Korea Zygon is an ancient nation. Sith Occupied Republic of Korea Zygon has a population of 7,834,253 and a land area of 50,000.00 sq. miles. This gives it a national average population density of 156.69. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Zygon ![]() |
Leader Name: | Zygon |
Nation ID: |
14003 https://politicsandwar.com/nation/id=14003
|
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Portrait: | ![]() |
Founded: | 02/24/2015 (2,154 Days Old) |
Last Activity: | Active 9 hours ago |
Forum Account: | Click Here |
Discord Username: | Darth Sidious#2179 |
Unique ID: | 64d51ea9d166e9e2543a83720 |
International Relations | |
Alliance: | House Stark ![]() King in the North |
Alliance Seniority: | 470 days |
Color Trade Bloc: | ![]() |
Commendations: | 20 |
Denouncements: | 6 |
Nation Page Visits: | 22,537 |
Recent Visitors: VIP Only | 2 nations from 2 alliances in past 24 hours |
Economic | |
Population: | 7,834,253 |
Infrastructure: | 56,250.00 |
Land Area: | 50,000 sq. miles |
Avg Pop Density: | 156.69 people/sq. mi |
GDP: | $10,312,718,362.00 |
GDP per Capita: | $1,316.36 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Sithism ![]() |
Approval Rating: | 0% (-1657.09) |
Pollution Index: | 3,575 points |
Radiation Index: | 87.29 R (Global: 53.43 R) |
OBL Team: | Republic's Raiders ![]() |
Anthem: | |
Military | |
Nation Rank: | #458 of 18,977 Nations (2.41%) |
Nation Score: ![]() |
5,046.25 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 75,000 10,965,982 5,704,328 |
![]() Lost: Destroyed: | 12,500 178,840 176,119 |
![]() Lost: Destroyed: | 1,875 24,314 26,076 |
![]() Lost: Destroyed: | 125 3,794 3,031 |
![]() | Unknown |
![]() Launched: Eaten: | 0 54 11 |
![]() Launched: Eaten: | 0 44 9 |
Nation Stats | |
Infrastructure Destroyed: | 160,599.76 |
Infrastructure Lost: | 136,053.00 |
Money Looted: | $231,408,638.98 |
Wars Won: | 27 |
Wars Lost: | 50 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Cities [M] | |||||||||||||||||||||||||||||||
ZygonDC | 2,250.00 Infra, 321,713 People | ||||||||||||||||||||||||||||||
Chesapeake | 2,250.00 Infra, 321,713 People | ||||||||||||||||||||||||||||||
Suffolk | 2,250.00 Infra, 321,634 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
10 National Projects | |||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |