Achievement Showcase
The Breton Empire is a nation led by Emperor Eff Dee 1 on the continent of Africa. The Breton Empire's government is a Constitutional Monarchy with very liberal social policies. Economically, The Breton Empire favors extremely left wing policies. The official currency of The Breton Empire is the Pound Sterling. At 3,611 days old, The Breton Empire is an ancient nation. The Breton Empire has a population of 16,607,785 and a land area of 190,000.00 sq. miles. This gives it a national average population density of 87.41. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | The Breton Empire |
Leader Name: | Eff Dee 1 |
Currency: |
Pound Sterling |
National Animal: |
Bald eagle |
History: | |
Geography | |
Continent: | Africa |
Land Area: | 305,774.60 sq. km |
Terrain: | |
Highest Peak: | Mt Kanchenjunga, 8,560 meters |
Lowest Valley: | Kuttanad, -2 meters |
Climate: | |
People & Society | |
Population: | 16,607,785 people |
Demonym: | Breton |
Demonym Plural: | Bretons |
Ethnic Groups: | Breton - 99.9% Chinese - 0.1% Indian - 0.0% |
Languages: | Breton - 99.9% Mandarin - 0.1% Sanskrit - 0.0% |
Religions: | Imperial Cult - 100.0% None - 0.0% None - 0.0% |
Health | |
Life Expectancy: | 102 years |
Obesity: | 0.1% |
Alcohol Users: | 8% |
Tobacco Users: | 2% |
Cannabis Users: | 1% |
Hard Drug Users: | 0% |
Economy | |
Description: | This nation has a Scio-Capitalist economy that is one of the most efficient in the world, the nation provides for all of its food needs. The nation is also a major producer of iron ore, and oil; the nation is a small producer of uranium. |
Average Yearly Income: | $145.01 |
Gross Domestic Product (GDP): | $17,050,037,671.00 |
GDP per Capita: | $1,026.63 |
Gross National Income (GNI): | $10,961,858,120.00 |
Industries: | This nation's primary industries are the oil/gas industry and the aluminium industry; with agriculture being the third highest employer. |
Military | |
History: | |
Soldiers: | 567,914 |
Tanks: | 47,399 |
Aircraft: | 2,850 |
Ships: | 565 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 06/24/2015 03:38 am |