Achievement Showcase
Republica de oro is a nation led by King Kermit The Frog on the continent of Africa. Republica de oro's government is a Absolute Monarchy with very moderate social policies. Economically, Republica de oro favors moderate policies. The official currency of Republica de oro is the Pound Sterling. At 375 days old, Republica de oro is an ancient nation. Republica de oro has a population of 3,462,165 and a land area of 32,000.00 sq. miles. This gives it a national average population density of 108.19. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Republica de oro |
Leader Name: | Kermit The Frog |
Nation ID: |
114385 https://politicsandwar.com/nation/id=114385
|
Founded: | 01/07/2020 (375 Days Old) |
Last Activity: | Active 42 hours ago |
Discord Username: | Kermit The Frog#6047 |
Unique ID: | d7c3b1c21194a2d6f44363ccc |
International Relations | |
Alliance: | The Coal Mines ![]() Coal King |
Alliance Seniority: | 14 days |
Color Trade Bloc: | ![]() |
Commendations: | 11 |
Denouncements: | 1 |
Nation Page Visits: | 9,480 |
Economic | |
Population: | 3,462,165 |
Infrastructure: | 32,000.00 |
Land Area: | 32,000 sq. miles |
Avg Pop Density: | 108.19 people/sq. mi |
GDP: | $3,837,943,679.00 |
GDP per Capita: | $1,108.54 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-109.58) |
Pollution Index: | 1,760 points |
Radiation Index: | 45.14 R (Global: 58.52 R) |
Military | |
Nation Rank: | #1,285 of 18,896 Nations (6.80%) |
Nation Score: ![]() |
3,071.00 |
War Policy: ![]() | Covert ![]() |
![]() Casualties: Killed: | 240,000 1,434,888 1,641,942 |
![]() Lost: Destroyed: | 4,000 22,823 17,750 |
![]() Lost: Destroyed: | 1,200 3,114 2,398 |
![]() Lost: Destroyed: | 80 280 123 |
![]() | Unknown |
![]() Launched: Eaten: | 2 13 6 |
![]() Launched: Eaten: | 1 4 3 |
Nation Stats | |
Infrastructure Destroyed: | 36,463.25 |
Infrastructure Lost: | 44,144.00 |
Money Looted: | $110,819,917.45 |
Wars Won: | 54 |
Wars Lost: | 24 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||||||||||||||
city of gold | 2,000.00 Infra, 219,759 People | ||||||||||||||||||||||||||||||
founders city | 2,000.00 Infra, 219,759 People | ||||||||||||||||||||||||||||||
miners town | 2,000.00 Infra, 219,759 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
5 National Projects | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. |