The USNAR is a nation led by Prime Governor Alexandre Emmerton on the continent of Africa. The USNAR's government is a Social Democracy with very moderate social policies. Economically, The USNAR favors extremely left wing policies. The official currency of The USNAR is the Canadian Dollar. At 1,064 days old, The USNAR is an ancient nation. The USNAR has a population of 9,229,988 and a land area of 78,000.00 sq. miles. This gives it a national average population density of 118.33. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
We are the Union of Socialist North Atlantic Republics (USNAR). We are young, idealistic socialists, working together to build towards our socialist utopian dream. We aim to inspire all citizens to work towards the creation of our utopian society. The government serves the people, providing universal social services (healthcare and education) and working to protect the fundamental human rights of all. Come one, come all, and join us in our journey towards the establishment of our socialist utopia!
Basic Information | |
---|---|
Nation Name: | USNAR ![]() |
Leader Name: | Alexandre Emmerton |
Nation ID: |
103480 https://politicsandwar.com/nation/id=103480
|
Founded: | 02/16/2018 (1,064 Days Old) |
Last Activity: | Active 41 hours ago |
Discord Username: | AnonymousDrWho01#6366 |
Unique ID: | 7dcbd7d9d26ad55adce0e10ea |
International Relations | |
Alliance: | Rose ![]() Rosian |
Alliance Seniority: | 197 days |
Color Trade Bloc: | ![]() |
Commendations: | 8 |
Denouncements: | 2 |
Nation Page Visits: | 21,134 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 9,229,988 |
Infrastructure: | 65,000.00 |
Land Area: | 78,000 sq. miles |
Avg Pop Density: | 118.33 people/sq. mi |
GDP: | $12,828,400,060.00 |
GDP per Capita: | $1,389.86 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 0% (-14.44) |
Pollution Index: | 2,522 points |
Radiation Index: | 35.81 R (Global: 51.12 R) |
OBL Team: | Unionists ![]() |
Military | |
Nation Rank: | #395 of 18,849 Nations (2.10%) |
Nation Score: ![]() |
5,265.00 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 0 2,116,270 3,044,866 |
![]() Lost: Destroyed: | 13,000 65,487 63,300 |
![]() Lost: Destroyed: | 1,950 11,360 9,613 |
![]() Lost: Destroyed: | 0 667 329 |
![]() | Unknown |
![]() Launched: Eaten: | 0 0 21 |
![]() Launched: Eaten: | 0 0 18 |
Nation Stats | |
Infrastructure Destroyed: | 45,470.07 |
Infrastructure Lost: | 94,322.00 |
Money Looted: | $52,209,635.82 |
Wars Won: | 13 |
Wars Lost: | 29 |
Bounties | |
Total Value of All Bounties: | $1,000,000 |
Ordinary | $1,000,000 |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Cities [M] | |||||||||||||||||||||
Northus Atlantica | 2,500.00 Infra, 365,101 People | ||||||||||||||||||||
Northus Pacifica | 2,500.00 Infra, 365,069 People | ||||||||||||||||||||
Northus Arctica | 2,500.00 Infra, 365,007 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
| |||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
11 National Projects | |||||||||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |