Trust No Body. God Is Angry.
God Has Grown Tired Of It's Creation.
Let Your Past Not Be A Chain. But Fuel, Fuel To Drive You Forwards Through The Shadow Of Defeat.
|
|
The Empire Of Avalon |
|
Trust No Body. God Is Angry.
God Has Grown Tired Of It's Creation.
Let Your Past Not Be A Chain. But Fuel, Fuel To Drive You Forwards Through The Shadow Of Defeat.
|
Basic Information | |
---|---|
Alliance Name: | The Empire Of Avalon (TEA) |
Aftokratoras: |
Jakirat ![]() |
Founded: | 10/30/2023 (601 Days Old) |
Color Trade Bloc: | ![]() |
Members: | 3 ![]() |
Alliance Rank: | #251 of 491 (51.12%) |
Score: | 1,816.45 |
Avg Score: | 605.48 |
Accepting Members: | Yes! |
Statistics | |
Vacation Mode Members: | 0 (0%) |
Beige Nations: | 2 (66.67%) |
Gray Nations: | 1 (33.33%) |
Alliance Treasures: | 0 |
Alliance Treasure Bonus: ![]() |
0.00% |
Total Cities: | 17 |
Total Infrastructure: | 13,057.75 |
Total Land: | 14,550.00 |
Total GDP: | $4,523,060,259 |
Total GNI: | $8,739,040 |
Total Soldiers: | 0 |
Total Tanks: | 0 |
Total Aircraft: | 0 |
Total Ships: | 0 |
Total Spies: | 8 |
Total Missiles: | 0 |
Total Nuclear Weapons: | 0 |
Wars Won: | 0 |
Wars Lost: | 29 |
Applicants | |
No Applicants |
Alliance Score Over Time | |||
---|---|---|---|
Treaties | |||
Type | Alliance | Text | |
MDP | ![]() | Link | |
NAP | ![]() | Link | |
Protectorate | ![]() | N/A | |
Protectorate | ![]() | N/A |