Westeros is a nation led by King Jaime Lannister on the continent of North America. Westeros's government is a Absolute Monarchy with very libertarian social policies. Economically, Westeros favors left wing policies. The official currency of Westeros is the Dollar. At 1,876 days old, Westeros is an ancient nation. Westeros has a population of 416,894 and a land area of 48,000.00 sq. miles. This gives it a national average population density of 8.69. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
All of Orbis shall hear us roar!
Basic Information | |
---|---|
Nation Name: | Westeros |
Leader Name: | Jaime Lannister |
Nation ID: |
7915 https://politicsandwar.com/nation/id=7915
|
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() |
Founded: | 10/19/2014 (1,876 Days Old) |
Last Activity: | Active 3 hours ago |
Unique ID: | d367f906f003572b64a62b36 |
Forum Account: | Click Here |
International Relations | |
Alliance: | Seven Kingdoms ![]() Subject |
Alliance Seniority: | 1,267 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 15,411 |
Economic | |
Population: | 416,894 |
Infrastructure: | 2,945.14 |
Land Area: | 48,000 sq. miles |
Avg Pop Density: | 8.69 people/sq. mi |
GDP: | $289,608,000.00 |
GDP per Capita: | $694.68 |
Economic Policies: | Left ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Faith of the Seven ![]() |
Approval Rating: | 0% (-1017.01) |
Pollution Index: | 640 points |
Radiation Index: | 121.42 R (Global: 137.13 R) |
OBL Team: | Lions ![]() |
Military | |
Nation Rank: | #1,610 of 9,185 Nations (17.53%) |
Nation Score: ![]() |
1,418.63 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 7,364,833 5,294,147 |
![]() Lost: Destroyed: | 0 203,436 118,109 |
![]() Lost: Destroyed: | 0 34,162 32,641 |
![]() Lost: Destroyed: | 0 1,638 1,377 |
![]() | Unknown |
![]() Launched: Eaten: | 0 41 21 |
![]() Launched: Eaten: | 1 43 20 |
Nation Stats | |
Infrastructure Destroyed: | 168,160.38 |
Infrastructure Lost: | 129,738.00 |
Money Looted: | $93,519,455.24 |
Wars Won: | 8 |
Wars Lost: | 37 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Cities [M] | ||||||||||||||||||
Kings Landing | 104.91 Infra, 15,271 People | |||||||||||||||||
Lannisport | 153.60 Infra, 22,219 People | |||||||||||||||||
Highgarden | 118.45 Infra, 17,464 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
| ||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
9 National Projects | ||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | |||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |