United Republic of Valenor is a nation led by Grand Chancellor Arctos on the continent of North America. United Republic of Valenor's government is a Federal Republic with very liberal social policies. Economically, United Republic of Valenor favors far left wing policies. The official currency of United Republic of Valenor is the Yen. At 3 days old, United Republic of Valenor is a new nation. United Republic of Valenor has a population of 490,777 and a land area of 4,240.00 sq. miles. This gives it a national average population density of 115.75. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 57.0691%.
Honor. Freedom. Loyality
With those proud Words does every Citizien of the United Republic of Valenor identify itself. The Nation, united 400 years ago during the Unifications Wars, is nowadays aiming to be a Haven.
Basic Information | |
---|---|
Nation Name: | Valenor |
Leader Name: | Arctos |
Nation ID: |
699512 https://politicsandwar.com/nation/id=699512
|
Founded: | 06/28/2025 (3 Days Old) |
Last Activity: | Active 5 hours ago |
Discord Username: | someone_6 |
Unique ID: | fe564f08f9fe5cbfc5ed5f1fb |
International Relations | |
Alliance: | The Sword Coast ![]() Tav |
Alliance Seniority: | 4 days |
Color Trade Bloc: | ![]() |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 104 |
Economic | |
Population: | 490,777 |
Infrastructure: | 4,800.00 |
Land Area: | 4,240 sq. miles |
Avg Pop Density: | 115.75 people/sq. mi |
GDP: | $1,033,350,841.00 |
GDP per Capita: | $2,105.54 |
GNI: | $889,882,775.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Federal Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 57% (57.07) |
Pollution Index: | 0 points |
Radiation Index: | 56.10 R (Global: 73.75 R) |
Military | |
Nation Rank: | #5,335 of 11,794 Nations (45.23%) |
Nation Score: ![]() |
459.48 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
23,703 297 227 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 43.82 |
Infrastructure Lost: | 0.00 |
Money Looted: | $1,549,450.21 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||
Samsara | 1,200.00 Infra, 131,090 People | ||||||||||||||||||||
Da Nang | 1,200.00 Infra, 131,090 People | ||||||||||||||||||||
Hanoi | 1,200.00 Infra, 125,545 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
1 National Project | |||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |