Achievement Showcase
United States of America Mod is a nation led by President ReaperDevCollins on the continent of South America. United States of America Mod's government is a Democracy with very liberal social policies. Economically, United States of America Mod favors left wing policies. The official currency of United States of America Mod is the Dollar. At 23 days old, United States of America Mod is a young nation. United States of America Mod has a population of 1,376,748 and a land area of 14,977.00 sq. miles. This gives it a national average population density of 91.92. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 47.2295%.
Basic Information | |
---|---|
Nation Name: | United States of America Mod ![]() |
Leader Name: | ReaperDevCollins |
Nation ID: |
685676 https://politicsandwar.com/nation/id=685676
|
Founded: | 04/21/2025 (23 Days Old) |
Last Activity: | Active 26 hours ago |
Discord Username: | Devmccollins |
Unique ID: | d3f1bce5010447ab196937820 |
International Relations | |
Alliance: | United Nations Modern ![]() Leader |
Alliance Seniority: | 11 days |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 580 |
Economic | |
Population: | 1,376,748 |
Infrastructure: | 12,423.36 |
Land Area: | 14,977 sq. miles |
Avg Pop Density: | 91.92 people/sq. mi |
GDP: | $1,026,519,484.00 |
GDP per Capita: | $745.61 |
GNI: | $722,910,605.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 47% (47.23) |
Pollution Index: | 30 points |
Radiation Index: | 89.34 R (Global: 176.56 R) |
OBL Team: | Ooga Booga ![]() |
Military | |
Nation Rank: | #3,800 of 11,462 Nations (33.15%) |
Nation Score: ![]() |
1,290.08 |
War Policy: ![]() |
Arcane ![]() |
![]() Casualties: Killed: |
41,669 35,488 5,962 |
![]() Lost: Destroyed: |
1,313 1,281 346 |
![]() Lost: Destroyed: |
0 25 7 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 412.76 |
Infrastructure Lost: | 76.00 |
Money Looted: | $7,513,911.96 |
Wars Won: | 3 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||||||||||||||
Washington | 1,220.05 Infra, 145,274 People | ||||||||||||||||||||||||||||
Los Angeles | 1,233.18 Infra, 146,247 People | ||||||||||||||||||||||||||||
New York | 1,250.00 Infra, 147,379 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |