Achievement Showcase
KINGDOM OF RUINS Republic of Soviet union is a nation led by KING Joseph Stalin19 on the continent of Asia. KINGDOM OF RUINS Republic of Soviet union's government is a Social Democracy with very liberal social policies. Economically, KINGDOM OF RUINS Republic of Soviet union favors far left wing policies. The official currency of KINGDOM OF RUINS Republic of Soviet union is the Gold Standard. At 27 days old, KINGDOM OF RUINS Republic of Soviet union is a young nation. KINGDOM OF RUINS Republic of Soviet union has a population of 2,027,166 and a land area of 11,500.00 sq. miles. This gives it a national average population density of 176.28. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Republic of Soviet union |
Leader Name: | Joseph Stalin19 |
Nation ID: |
683966 https://politicsandwar.com/nation/id=683966
|
Founded: | 04/12/2025 (27 Days Old) |
Last Activity: | Active 17 hours ago |
Unique ID: | 6224a3a29d015a3f4072a63fd |
International Relations | |
Alliance: | The Fighting Pacifists ![]() Applicant |
Alliance Seniority: | 8 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 525 |
Economic | |
Population: | 2,027,166 |
Infrastructure: | 17,752.64 |
Land Area: | 11,500 sq. miles |
Avg Pop Density: | 176.28 people/sq. mi |
GDP: | $3,609,019,860.00 |
GDP per Capita: | $1,780.33 |
GNI: | $2,826,252,305.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Hinduism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-10.18) |
Pollution Index: | 222 points |
Radiation Index: | 166.65 R (Global: 151.28 R) |
OBL Team: | Manji gang ![]() |
Military | |
Nation Rank: | #3,984 of 11,394 Nations (34.97%) |
Nation Score: ![]() |
1,099.82 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
0 139,741 82,018 |
![]() Lost: Destroyed: |
0 11,933 5,082 |
![]() Lost: Destroyed: |
0 612 122 |
![]() Lost: Destroyed: |
21 63 25 |
![]() Lost: Captured: |
25 Unknown Unknown |
![]() Launched: Eaten: |
1 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 19.34 |
Infrastructure Lost: | 1,397.00 |
Money Looted: | $135,014.14 |
Wars Won: | 0 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||||||||||||||||
MOSCOW | 3,141.45 Infra, 383,931 People | |||||||||||||||||||||||||||||
MUNICH | 3,149.72 Infra, 383,386 People | |||||||||||||||||||||||||||||
ASTRAKHAN | 3,150.60 Infra, 376,905 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |