Thonk is a nation led by Thonker Personn on the continent of Europe. Thonk's government is a Communist Dictatorship with very moderate social policies. Economically, Thonk favors moderate policies. The official currency of Thonk is the Dollar. At 11 days old, Thonk is a new nation. Thonk has a population of 309,341 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 103.11. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 97.3671%.
Basic Information | |
---|---|
Nation Name: | Thonk |
Leader Name: | Personn |
Nation ID: |
679880 https://politicsandwar.com/nation/id=679880
|
Founded: | 03/21/2025 (11 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | thonkfucker |
Unique ID: | c987b0daa728b91a9664b5991 |
International Relations | |
Alliance: | Arrgh ![]() Captain |
Alliance Seniority: | 10 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 136 |
Economic | |
Population: | 309,341 |
Infrastructure: | 2,700.00 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 103.11 people/sq. mi |
GDP: | $252,362,692.00 |
GDP per Capita: | $815.81 |
GNI: | $179,451,885.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 97% (97.37) |
Pollution Index: | 15 points |
Radiation Index: | 379.70 R (Global: 475.29 R) |
Military | |
Nation Rank: | #5,994 of 11,501 Nations (52.12%) |
Nation Score: ![]() |
316.03 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
43,830 2,380 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
1 0 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 493.23 |
Infrastructure Lost: | 0.00 |
Money Looted: | $36,965,307.91 |
Wars Won: | 9 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||
City1 | 900.00 Infra, 104,387 People | ||||||||||||||||||||
City2 | 900.00 Infra, 102,477 People | ||||||||||||||||||||
City3 | 900.00 Infra, 102,477 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
1 National Project | |||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |