Republic of Varna is a nation led by President Viktor Nikolov on the continent of Europe. Republic of Varna's government is a Parliamentary Republic with very conservative social policies. Economically, Republic of Varna favors left wing policies. The official currency of Republic of Varna is the Lev. At 38 days old, Republic of Varna is an established nation. Republic of Varna has a population of 463,199 and a land area of 1,250.00 sq. miles. This gives it a national average population density of 370.56. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Varna |
Leader Name: | Viktor Nikolov |
Nation ID: |
674615 https://politicsandwar.com/nation/id=674615
|
Founded: | 02/22/2025 (38 Days Old) |
Last Activity: | Active 16 hours ago |
Unique ID: | 0c76148a25ae850d5842b1c30 |
International Relations | |
Alliance: | North Atlantic Treaty Organization ![]() Applicant |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Commendations: | 7 |
Denouncements: | 1 |
Nation Page Visits: | 471 |
Economic | |
Population: | 463,199 |
Infrastructure: | 5,612.04 |
Land Area: | 1,250 sq. miles |
Avg Pop Density: | 370.56 people/sq. mi |
GDP: | $445,796,676.00 |
GDP per Capita: | $962.43 |
GNI: | $82,916,320.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Orthodox Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-70.39) |
Pollution Index: | 22 points |
Radiation Index: | 513.14 R (Global: 672.08 R) |
OBL Team: | Черно Море ![]() |
Military | |
Nation Rank: | #5,464 of 11,454 Nations (47.70%) |
Nation Score: ![]() |
432.96 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
26,077 8,920 6,094 |
![]() Lost: Destroyed: |
669 388 203 |
![]() Lost: Destroyed: |
15 49 22 |
![]() Lost: Destroyed: |
11 3 2 |
![]() Lost: Captured: |
10 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 2.55 |
Infrastructure Lost: | 20.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||||
Chaika | 1,891.00 Infra, 228,231 People | ||||||||||||||||||||||||||
Levski | 2,059.04 Infra, 106,979 People | ||||||||||||||||||||||||||
Asparuhovo | 1,662.00 Infra, 127,989 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||
![]() |
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. |
||||||||||||||||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. |