Romanica is a nation led by President Boca on the continent of Europe. Romanica's government is a Democracy with very moderate social policies. Economically, Romanica favors left wing policies. The official currency of Romanica is the Dollar. At 1 days old, Romanica is a brand new nation. Romanica has a population of 562,731 and a land area of 4,750.00 sq. miles. This gives it a national average population density of 118.47. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 55.0111%.
Basic Information ![]() |
|
---|---|
Nation Name: | Romanica ![]() |
Leader Name: | Boca |
Nation ID: |
674326 https://politicsandwar.com/nation/id=674326
|
Founded: | 02/20/2025 (1 Days Old) |
Last Activity: | Active 50 minutes ago |
Unique ID: | 155b18e73eec5379fe10d7ff9 |
International Relations | |
Alliance: | The Enterprise ![]() Applicant |
Alliance Seniority: | 2 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 78 |
Recent Visitors: VIP Only | 5 nations from 4 alliances in past 24 hours |
Economic | |
Population: | 562,731 |
Infrastructure: | 5,450.00 |
Land Area: | 4,750 sq. miles |
Avg Pop Density: | 118.47 people/sq. mi |
GDP: | $1,311,169,263.00 |
GDP per Capita: | $2,330.01 |
GNI: | $977,622,935.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 55% (55.01) |
Pollution Index: | 77 points |
Radiation Index: | 515.67 R (Global: 690.42 R) |
OBL Team: | Libera ![]() |
Military | |
Nation Rank: | #5,616 of 11,176 Nations (50.25%) |
Nation Score: ![]() |
416.66 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
26,098 1,140 4,860 |
![]() Lost: Destroyed: |
351 49 178 |
![]() Lost: Destroyed: |
84 0 4 |
![]() Lost: Destroyed: |
6 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 122.90 |
Infrastructure Lost: | 0.00 |
Money Looted: | $4,245,773.42 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||
Iasi | 1,800.00 Infra, 180,864 People | |||||||||||||||
Bucuresti | 1,850.00 Infra, 193,549 People | |||||||||||||||
Cluj | 1,800.00 Infra, 188,318 People | |||||||||||||||
Nation Activity | ||||||||||||||||
|
||||||||||||||||
Nation Score Over Time | ||||||||||||||||
Score Component Breakdown | ||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||
1 National Project | ||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |