Achievement Showcase
The Revolutionary Government of Piedmont is a nation led by Chairman Graagan the Ist on the continent of North America. The Revolutionary Government of Piedmont's government is a Aristocracy with very authoritarian social policies. Economically, The Revolutionary Government of Piedmont favors far right wing policies. The official currency of The Revolutionary Government of Piedmont is the Pence. At 2 days old, The Revolutionary Government of Piedmont is a new nation. The Revolutionary Government of Piedmont has a population of 228,377 and a land area of 2,750.00 sq. miles. This gives it a national average population density of 83.05. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 70.0923%.
Basic Information | |
---|---|
Nation Name: | Piedmont |
Leader Name: | Graagan the Ist |
Nation ID: |
674185 https://politicsandwar.com/nation/id=674185
|
Founded: | 02/19/2025 (2 Days Old) |
Last Activity: | Active 14 hours ago |
Discord Username: | idiotdisgusted |
Unique ID: | 972c3916b622970fd6935300b |
International Relations | |
Alliance: | World Task Force ![]() WTFer |
Alliance Seniority: | 1 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 3 |
Nation Page Visits: | 313 |
Economic | |
Population: | 228,377 |
Infrastructure: | 2,609.99 |
Land Area: | 2,750 sq. miles |
Avg Pop Density: | 83.05 people/sq. mi |
GDP: | $150,157,721.00 |
GDP per Capita: | $657.50 |
GNI: | $85,260,350.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Aristocracy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Secularism ![]() |
National Animal: |
![]() |
Approval Rating: | 70% (70.09) |
Pollution Index: | 358 points |
Radiation Index: | 706.47 R (Global: 689.28 R) |
Military | |
Nation Rank: | #6,240 of 11,176 Nations (55.83%) |
Nation Score: ![]() |
300.27 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
12,554 6,420 1,844 |
![]() Lost: Destroyed: |
0 34 90 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 21.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||
Trenton | 1,169.99 Infra, 105,636 People | ||||||||||||||||||||||
Ewing | 860.00 Infra, 72,539 People | ||||||||||||||||||||||
New Brunswick | 580.00 Infra, 50,202 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |