Sour is a nation led by King Sour on the continent of Europe. Sour's government is a Absolute Monarchy with very moderate social policies. Economically, Sour favors moderate policies. The official currency of Sour is the Dollar. At 3 days old, Sour is a new nation. Sour has a population of 428,868 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 85.77. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 69.2835%.
Basic Information | |
---|---|
Nation Name: | Sour |
Leader Name: | Sour |
Nation ID: |
674023 https://politicsandwar.com/nation/id=674023
|
Founded: | 02/19/2025 (3 Days Old) |
Last Activity: | Active 24 hours ago |
Unique ID: | b76d56a16c27e13dae4d2ba4c |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 95 |
Economic | |
Population: | 428,868 |
Infrastructure: | 5,000.00 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 85.77 people/sq. mi |
GDP: | $735,142,125.00 |
GDP per Capita: | $1,714.14 |
GNI: | $565,532,460.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 69% (69.28) |
Pollution Index: | 840 points |
Radiation Index: | 516.04 R (Global: 690.97 R) |
Military | |
Nation Rank: | #5,050 of 11,175 Nations (45.19%) |
Nation Score: ![]() |
578.42 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
58,547 2,316 5,341 |
![]() Lost: Destroyed: |
0 0 113 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 343.84 |
Infrastructure Lost: | 0.00 |
Money Looted: | $29,153,340.35 |
Wars Won: | 5 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||
city 1 | 1,000.00 Infra, 85,774 People | ||||||||||||||||||||||
city2 | 1,000.00 Infra, 85,774 People | ||||||||||||||||||||||
City 3 | 1,000.00 Infra, 85,774 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |