Sovereignty of Arrivena is a nation led by Premier Lucas Schroeder on the continent of Asia. Sovereignty of Arrivena's government is a Democracy with very moderate social policies. Economically, Sovereignty of Arrivena favors moderate policies. The official currency of Sovereignty of Arrivena is the Bitcoin. At 10 days old, Sovereignty of Arrivena is a new nation. Sovereignty of Arrivena has a population of 540,144 and a land area of 14,000.00 sq. miles. This gives it a national average population density of 38.58. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 54.1820%.
Basic Information | |
---|---|
Nation Name: | Arrivena ![]() |
Leader Name: | Lucas Schroeder |
Nation ID: |
672565 https://politicsandwar.com/nation/id=672565
|
Portrait: | ![]() |
Founded: | 02/12/2025 (10 Days Old) |
Last Activity: | Active 1 hours ago |
Discord Username: | agent.006 |
Unique ID: | 8f363b24bf75c1e4a777cc7c1 |
International Relations | |
Alliance: | The Knights Radiant ![]() Radiant |
Alliance Seniority: | 9 days |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 319 |
Recent Visitors: VIP Only | 6 nations from 4 alliances in past 24 hours |
Economic | |
Population: | 540,144 |
Infrastructure: | 4,764.00 |
Land Area: | 14,000 sq. miles |
Avg Pop Density: | 38.58 people/sq. mi |
GDP: | $501,751,507.00 |
GDP per Capita: | $928.92 |
GNI: | $-60,575,035.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Atheists ![]() |
National Animal: |
![]() |
Approval Rating: | 54% (54.18) |
Pollution Index: | 45 points |
Radiation Index: | 517.55 R (Global: 654.45 R) |
OBL Team: | Penguin Fighters ![]() |
Military | |
Nation Rank: | #4,288 of 11,220 Nations (38.22%) |
Nation Score: ![]() |
897.40 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
72,000 61,473 221,532 |
![]() Lost: Destroyed: |
6,000 3,675 5,325 |
![]() Lost: Destroyed: |
375 42 269 |
![]() Lost: Destroyed: |
57 23 40 |
![]() Lost: Captured: |
10 Unknown Unknown |
![]() Launched: Eaten: |
0 0 3 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 2,193.84 |
Infrastructure Lost: | 674.00 |
Money Looted: | $11,698,522.65 |
Wars Won: | 5 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||||||
„Death Note“ - City | 764.00 Infra, 85,786 People | ||||||||||||||||||||||||||
„Tanya the Evil“ - City | 1,000.00 Infra, 113,548 People | ||||||||||||||||||||||||||
„Sword Art Online“ - City | 1,000.00 Infra, 113,604 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |