Columbria is a nation led by President Jonathan M Caldwell on the continent of North America. Columbria's government is a Democratic Republic with very authoritarian social policies. Economically, Columbria favors left wing policies. The official currency of Columbria is the Dollar. At 95 days old, Columbria is a mature nation. Columbria has a population of 366,324 and a land area of 3,600.00 sq. miles. This gives it a national average population density of 101.76. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Columbria |
Leader Name: | Jonathan M Caldwell |
Nation ID: |
671214 https://politicsandwar.com/nation/id=671214
|
Founded: | 02/05/2025 (95 Days Old) |
Last Activity: | Last active on 02/19/2025 |
Discord Username: | sigmasarous |
Unique ID: | 02c225d7492946ac09033098e |
International Relations | |
Alliance: | Darkstar ![]() Applicant |
Alliance Seniority: | 76 days |
Color Trade Bloc: | ![]() |
Commendations: | 7 |
Denouncements: | 0 |
Nation Page Visits: | 662 |
Economic | |
Population: | 366,324 |
Infrastructure: | 3,206.13 |
Land Area: | 3,600 sq. miles |
Avg Pop Density: | 101.76 people/sq. mi |
GDP: | $123,487,042.00 |
GDP per Capita: | $337.10 |
GNI: | $27,329,010.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Catholicism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-176.16) |
Pollution Index: | 0 points |
Radiation Index: | 114.65 R (Global: 179.26 R) |
OBL Team: | Libteria Bridge ![]() |
Military | |
Nation Rank: | #5,788 of 11,459 Nations (50.51%) |
Nation Score: ![]() |
345.15 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 78,764 72,550 |
![]() Lost: Destroyed: |
0 4,813 2,778 |
![]() Lost: Destroyed: |
0 309 53 |
![]() Lost: Destroyed: |
35 5 2 |
![]() Lost: Captured: |
13 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 928.35 |
Infrastructure Lost: | 484.00 |
Money Looted: | $42,857,436.54 |
Wars Won: | 9 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||
Libertas | 1,244.94 Infra, 139,992 People | ||||||||||||
Fort Resolute | 980.52 Infra, 113,190 People | ||||||||||||
Montrose | 980.67 Infra, 113,143 People | ||||||||||||
Nation Activity | |||||||||||||
|
|||||||||||||
Nation Score Over Time | |||||||||||||
Score Component Breakdown | |||||||||||||
Nation Militarization Over Time | |||||||||||||
1 National Project | |||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |