The Republic of Bostro is a nation led by The Leader of Hope James Roosevelt on the continent of Asia. The Republic of Bostro's government is a Parliamentary Republic with very liberal social policies. Economically, The Republic of Bostro favors moderate policies. The official currency of The Republic of Bostro is the Zeni. At 2 days old, The Republic of Bostro is a new nation. The Republic of Bostro has a population of 298,085 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 99.36. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 70.0546%.
Basic Information | |
---|---|
Nation Name: | Bostro |
Leader Name: | James Roosevelt |
Nation ID: |
668806 https://politicsandwar.com/nation/id=668806
|
Founded: | 01/21/2025 (2 Days Old) |
Last Activity: | Active 5 hours ago |
Discord Username: | thefuturefranklindelanorossevelt |
Unique ID: | 58f269c20e4ff7e004f2ff1ea |
International Relations | |
Alliance: | Vault-Tec Applicant |
Alliance Seniority: | 2 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 135 (11.3 days) |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 136 |
Economic | |
Population: | 298,085 |
Infrastructure: | 3,077.00 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 99.36 people/sq. mi |
GDP: | $773,607,430.00 |
GDP per Capita: | $2,595.25 |
GNI: | $679,183,605.00 |
Economic Policies: | Moderate |
Currency: | Zeni |
Domestic | |
Government Type: | Parliamentary Republic |
Domestic Policy: | Urbanization |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | Giraffe |
Approval Rating: | 70% (70.05) |
Pollution Index: | 339 points |
Radiation Index: | 418.86 R (Global: 458.45 R) |
Military | |
Nation Rank: | #6,383 of 11,307 Nations (56.45%) |
Nation Score: | 286.93 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||
Tredington | 1,270.00 Infra, 136,302 People | |||||||||
New Tredington | 1,270.00 Infra, 112,562 People | |||||||||
Massachusetts | 537.00 Infra, 49,221 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |