The grand empire of New Wyoming is a nation led by Further Nigel Esquire the ll on the continent of North America. The grand empire of New Wyoming's government is a Dictatorship with very conservative social policies. Economically, The grand empire of New Wyoming favors extremely right wing policies. The official currency of The grand empire of New Wyoming is the Chip. At 39 days old, The grand empire of New Wyoming is an established nation. The grand empire of New Wyoming has a population of 400,179 and a land area of 4,500.00 sq. miles. This gives it a national average population density of 88.93. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | New Wyoming |
Leader Name: | Nigel Esquire the ll |
Nation ID: |
667507 https://politicsandwar.com/nation/id=667507
|
Founded: | 01/14/2025 (39 Days Old) |
Last Activity: | Last active on 02/14/2025 |
Discord Username: | duck1447 |
Unique ID: | 659170a96b681ed9277bac2b1 |
International Relations | |
Alliance: | The Legacy Federation ![]() Member |
Alliance Seniority: | 38 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 245 |
Economic | |
Population: | 400,179 |
Infrastructure: | 3,671.89 |
Land Area: | 4,500 sq. miles |
Avg Pop Density: | 88.93 people/sq. mi |
GDP: | $240,299,507.00 |
GDP per Capita: | $600.48 |
GNI: | $111,522,100.00 |
Economic Policies: | Extreme Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Conservative ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-55.35) |
Pollution Index: | 452 points |
Radiation Index: | 710.19 R (Global: 695.10 R) |
OBL Team: | N.W.B.L ![]() |
Military | |
Nation Rank: | #5,320 of 11,171 Nations (47.62%) |
Nation Score: ![]() |
501.80 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
0 8,000 3,259 |
![]() Lost: Destroyed: |
0 300 79 |
![]() Lost: Destroyed: |
0 3 1 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
1 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 42.19 |
Infrastructure Lost: | 270.00 |
Money Looted: | $563,137.05 |
Wars Won: | 1 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||
Casper | 597.80 Infra, 59,163 People | ||||||||||||||||||
Torrington | 935.89 Infra, 92,815 People | ||||||||||||||||||
Cheyenne | 942.60 Infra, 117,119 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
0 National Projects |