Nueva nacion is a nation led by Rey Comecoco12 on the continent of Europe. Nueva nacion's government is a Constitutional Monarchy with very authoritarian social policies. Economically, Nueva nacion favors left wing policies. The official currency of Nueva nacion is the Euro. At 137 days old, Nueva nacion is a mature nation. Nueva nacion has a population of 503,919 and a land area of 10,220.00 sq. miles. This gives it a national average population density of 49.31. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Nueva nacion |
Leader Name: | Comecoco12 |
Nation ID: |
667477 https://politicsandwar.com/nation/id=667477
|
Founded: | 01/13/2025 (137 Days Old) |
Last Activity: | Last active on 02/08/2025 |
Unique ID: | c1513621db047a52733bb6876 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 8 |
Denouncements: | 1 |
Nation Page Visits: | 1,103 |
Economic | |
Population: | 503,919 |
Infrastructure: | 4,230.10 |
Land Area: | 10,220 sq. miles |
Avg Pop Density: | 49.31 people/sq. mi |
GDP: | $602,183,433.00 |
GDP per Capita: | $1,195.00 |
GNI: | $429,288,545.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Cristianismo ✝️ ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-375.97) |
Pollution Index: | 548 points |
Radiation Index: | 316.32 R (Global: 379.83 R) |
OBL Team: | España ![]() |
Military | |
Nation Score: ![]() |
764.75 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
0 99,401 49,345 |
![]() Lost: Destroyed: |
0 6,300 2,497 |
![]() Lost: Destroyed: |
0 453 15 |
![]() Lost: Destroyed: |
29 49 11 |
![]() Lost: Captured: |
9 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 4,727.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 19 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||
Madrid capital | 594.17 Infra, 71,757 People | ||||||||||||||||
Cádiz | 604.42 Infra, 72,436 People | ||||||||||||||||
Málaga | 605.69 Infra, 69,833 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
1 National Project | |||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |