The Cult of Cthulhu is a nation led by Head Cult Leader Amadus Wolfgang on the continent of North America. The Cult of Cthulhu's government is a Theocratic Dictatorship with very moderate social policies. Economically, The Cult of Cthulhu favors moderate policies. The official currency of The Cult of Cthulhu is the Sliver Standard. At 2 days old, The Cult of Cthulhu is a new nation. The Cult of Cthulhu has a population of 83,375 and a land area of 1,200.00 sq. miles. This gives it a national average population density of 69.48. Pollution in the nation is everywhere. The citizens' faith in the government is sufficient with an approval rating of 70.9878%.
Basic Information | |
---|---|
Nation Name: | The Cult of Cthulhu |
Leader Name: | Amadus Wolfgang |
Nation ID: |
667329 https://politicsandwar.com/nation/id=667329
|
Founded: | 01/13/2025 (2 Days Old) |
Last Activity: | Active 12 hours ago |
Unique ID: | 63919c02ece0af4fee5894cd8 |
International Relations | |
Alliance: | The house Citizen 🔱 |
Alliance Seniority: | 2 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 138 (11.5 days) |
Commendations: | 3 |
Denouncements: | 2 |
Nation Page Visits: | 115 |
Economic | |
Population: | 83,375 |
Infrastructure: | 850.00 |
Land Area: | 1,200 sq. miles |
Avg Pop Density: | 69.48 people/sq. mi |
GDP: | $439,435,388.00 |
GDP per Capita: | $5,270.50 |
GNI: | $415,261,230.00 |
Economic Policies: | Moderate |
Currency: | Sliver Standard |
Domestic | |
Government Type: | Theocratic Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | The Cults of the Outer Gods |
National Animal: | Octopus |
Approval Rating: | 71% (70.99) |
Pollution Index: | 88 points |
Radiation Index: | 575.71 R (Global: 488.36 R) |
OBL Team: | Cultist |
Military | |
Nation Rank: | #7,329 of 11,526 Nations (63.59%) |
Nation Score: | 159.20 |
War Policy: | Attrition |
Soldiers: Casualties: Killed: |
3,000 0 0 |
Tanks: Lost: Destroyed: |
150 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
3 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
Total Value of All Bounties: | $9,000,000 |
Attrition | $9,000,000 |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | |||||||||||||||||
Arkham | 550.00 Infra, 53,992 People | ||||||||||||||||
Dunwich | 300.00 Infra, 29,383 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
1 National Project | |||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |