Calland is a nation led by Prime Minister Callumm on the continent of Antarctica. Calland's government is a Dictatorship with very authoritarian social policies. Economically, Calland favors far right wing policies. The official currency of Calland is the Pound Sterling. At 36 days old, Calland is an established nation. Calland has a population of 238,128 and a land area of 2,000.00 sq. miles. This gives it a national average population density of 119.06. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Calland |
Leader Name: | Callumm |
Nation ID: |
666155 https://politicsandwar.com/nation/id=666155
|
Founded: | 01/06/2025 (36 Days Old) |
Last Activity: | Last active on 01/10/2025 |
Unique ID: | 8d84f576f5f2d35ec4e088717 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 256 |
Economic | |
Population: | 238,128 |
Infrastructure: | 1,935.63 |
Land Area: | 2,000 sq. miles |
Avg Pop Density: | 119.06 people/sq. mi |
GDP: | $82,384,726.00 |
GDP per Capita: | $345.97 |
GNI: | $39,335,685.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Anteen ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-30.27) |
Pollution Index: | 6 points |
Radiation Index: | 35.95 R (Global: 377.62 R) |
OBL Team: | Dolphins ![]() |
Military | |
Nation Rank: | #6,932 of 11,230 Nations (61.73%) |
Nation Score: ![]() |
187.99 |
War Policy: ![]() |
Attrition ![]() |
![]() Casualties: Killed: |
13,993 6,057 456 |
![]() Lost: Destroyed: |
0 695 23 |
![]() Lost: Destroyed: |
0 30 9 |
![]() Lost: Destroyed: |
4 2 1 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 183.01 |
Infrastructure Lost: | 64.00 |
Money Looted: | $10,417,817.01 |
Wars Won: | 5 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | ||||||||||||||||||||||
Tarn | 964.98 Infra, 117,697 People | |||||||||||||||||||||
Snowland | 970.65 Infra, 120,431 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |