Republic of Northumberland is a nation led by Prime Minister Robb Manning on the continent of Europe. Republic of Northumberland's government is a Social Democracy with very libertarian social policies. Economically, Republic of Northumberland favors extremely left wing policies. The official currency of Republic of Northumberland is the Pound Sterling. At 124 days old, Republic of Northumberland is a mature nation. Republic of Northumberland has a population of 422,872 and a land area of 4,450.00 sq. miles. This gives it a national average population density of 95.03. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Republic of Northumberland ![]() |
Leader Name: | Robb Manning |
Nation ID: |
666128 https://politicsandwar.com/nation/id=666128
|
Founded: | 01/06/2025 (124 Days Old) |
Last Activity: | Last active on 02/24/2025 |
Discord Username: | C |
Unique ID: | 9686c37ad023fbc60c4dfd334 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 400 |
Economic | |
Population: | 422,872 |
Infrastructure: | 3,504.20 |
Land Area: | 4,450 sq. miles |
Avg Pop Density: | 95.03 people/sq. mi |
GDP: | $423,121,007.00 |
GDP per Capita: | $1,000.59 |
GNI: | $340,280,740.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Social Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-208.37) |
Pollution Index: | 0 points |
Radiation Index: | 164.04 R (Global: 167.91 R) |
OBL Team: | Magpies ![]() |
Military | |
Nation Rank: | #5,569 of 11,450 Nations (48.64%) |
Nation Score: ![]() |
397.61 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 14,000 12,635 |
![]() Lost: Destroyed: |
0 150 403 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 1 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,773.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 17 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||||||||
Newcastle | 875.96 Infra, 106,621 People | |||||||||||||||||||||||
Alnwick | 876.90 Infra, 104,814 People | |||||||||||||||||||||||
Sunderland | 877.15 Infra, 106,303 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
0 National Projects |