People's Crown of Qemmio is a nation led by Tennan Nihuaci on the continent of North America. People's Crown of Qemmio's government is a Communist Monarchy with very moderate social policies. Economically, People's Crown of Qemmio favors far left wing policies. The official currency of People's Crown of Qemmio is the Ibillamon. At 44 days old, People's Crown of Qemmio is an established nation. People's Crown of Qemmio has a population of 478,619 and a land area of 2,354.19 sq. miles. This gives it a national average population density of 203.31. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Qemmio |
Leader Name: | Nihuaci |
Nation ID: |
664369 https://politicsandwar.com/nation/id=664369
|
Founded: | 12/28/2024 (44 Days Old) |
Last Activity: | Last active on 01/20/2025 |
Unique ID: | 6369fa2bcf552bcc6aa5e7d21 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 6 |
Denouncements: | 1 |
Nation Page Visits: | 326 |
Economic | |
Population: | 478,619 |
Infrastructure: | 5,282.79 |
Land Area: | 2,354 sq. miles |
Avg Pop Density: | 203.31 people/sq. mi |
GDP: | $222,727,568.00 |
GDP per Capita: | $465.35 |
GNI: | $150,227,065.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Ahplom ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-80.7) |
Pollution Index: | 180 points |
Radiation Index: | 338.46 R (Global: 366.83 R) |
OBL Team: | Ihirunni Cira ![]() |
Military | |
Nation Rank: | #5,171 of 11,305 Nations (45.74%) |
Nation Score: ![]() |
542.07 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 78,500 25,491 |
![]() Lost: Destroyed: |
0 3,277 1,413 |
![]() Lost: Destroyed: |
0 125 5 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,182.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||||
Oetna Imle | 1,443.58 Infra, 151,210 People | ||||||||||||||||||||||||
Tennanneo | 956.43 Infra, 97,070 People | ||||||||||||||||||||||||
Oetna Lebizania | 958.94 Infra, 87,138 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
0 National Projects |