This nation is in Vacation Mode for the next 632 turns. This nation cannot be attacked or traded with during that time.
View Nation
501st Legion


501st Legion is a nation led by Emporer Jangotat on the continent of Europe. 501st Legion's government is a Republic with very authoritarian social policies. Economically, 501st Legion favors right wing policies. The official currency of 501st Legion is the Dollar. At 106 days old, 501st Legion is a mature nation. 501st Legion has a population of 339,251 and a land area of 4,900.00 sq. miles. This gives it a national average population density of 69.23. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.



View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)03/27/2025 01:07 pm 501st LegionKekistan501st Legion$1,003,735.000.000.000.000.000.0080.000.000.00551.00273.000.00
2)03/27/2025 01:05 pm 501st LegionAnarcho-capitalist Britannia501st Legion$1,522,078.000.000.000.000.001.00107.000.000.00736.00364.000.00
3)03/19/2025 02:27 pm 501st LegionRip Tide501st Legion$1,914,712.000.000.000.000.001.0096.000.000.00634.00312.000.00
4)03/12/2025 02:29 pm 501st LegionZeaiand501st Legion$1,915,326.000.000.000.000.001.0092.000.000.00575.00282.000.00
5)03/06/2025 05:06 pm 501st LegionIronhold501st Legion$2,113,994.000.000.000.000.001.0089.000.000.00532.00265.000.00
6)03/05/2025 07:05 pm 501st LegionWeimar- Republic501st Legion$2,364,443.000.000.000.000.001.00103.000.000.00610.00304.000.00
7)03/01/2025 08:23 am 501st LegionBritish Food Labs of NJ501st Legion$3,393,131.000.002.001.000.001.00118.000.000.00687.00344.000.00
8)02/20/2025 09:16 am 501st LegionTurk501st Legion$2,215,566.000.005.001.000.002.0089.000.000.00512.00257.000.00
9)02/19/2025 08:03 pm 501st LegionDeath Cavalry501st Legion$2,693,614.000.006.001.000.002.00103.000.000.00596.00300.000.00
10)02/19/2025 01:17 pm 501st LegionBattles Wharf501st Legion$3,685,073.000.008.001.000.002.00137.000.000.00787.00395.000.00
11)02/15/2025 06:32 am 501st LegionThe Republic of Aurelia501st Legion$4,505,883.000.009.001.000.003.00129.000.000.00742.00373.000.00
12)01/25/2025 06:05 pm 501st LegionGiocia501st Legion$1,995,572.000.0012.001.000.003.0067.000.000.00356.00180.000.00
13)01/25/2025 09:36 am 501st LegionDarvishland501st Legion$2,402,532.000.0014.001.000.004.0077.000.000.00413.00209.000.00
14)01/24/2025 10:18 am 501st LegionVulpis Corps501st Legion$2,755,614.000.0016.002.000.005.0088.000.000.00468.00237.000.00
15)01/20/2025 02:21 am 501st LegionLundor501st Legion$3,375,069.000.0021.002.000.006.0087.000.000.00446.00226.000.00

Showing 0-15 of 18 Records