Proletown is a nation led by General Secretary Dorokhov on the continent of Europe. Proletown's government is a Communist Dictatorship with very moderate social policies. Economically, Proletown favors extremely left wing policies. The official currency of Proletown is the Dollar. At 145 days old, Proletown is a mature nation. Proletown has a population of 415,485 and a land area of 11,382.00 sq. miles. This gives it a national average population density of 36.50. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Proletown ![]() |
Leader Name: | Dorokhov |
Nation ID: |
662084 https://politicsandwar.com/nation/id=662084
|
Founded: | 12/15/2024 (145 Days Old) |
Last Activity: | Last active on 02/10/2025 |
Unique ID: | 88611ed375b9344e0dd6fc02f |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 4 (0.3 days) |
Commendations: | 6 |
Denouncements: | 1 |
Nation Page Visits: | 752 |
Economic | |
Population: | 415,485 |
Infrastructure: | 3,388.90 |
Land Area: | 11,382 sq. miles |
Avg Pop Density: | 36.50 people/sq. mi |
GDP: | $629,699,383.00 |
GDP per Capita: | $1,515.57 |
GNI: | $533,768,700.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-394.65) |
Pollution Index: | 264 points |
Radiation Index: | 149.14 R (Global: 151.79 R) |
OBL Team: | Packers ![]() |
Military | |
Nation Rank: | #4,602 of 11,374 Nations (40.46%) |
Nation Score: ![]() |
714.72 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 403,034 199,369 |
![]() Lost: Destroyed: |
0 15,500 8,462 |
![]() Lost: Destroyed: |
0 1,017 116 |
![]() Lost: Destroyed: |
0 112 41 |
![]() Lost: Captured: |
10 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 709.48 |
Infrastructure Lost: | 6,430.00 |
Money Looted: | $20,372,882.14 |
Wars Won: | 6 |
Wars Lost: | 25 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||||||||||||||
Proletown Centre | 508.07 Infra, 62,914 People | ||||||||||||||||||
Coalridge | 599.08 Infra, 69,472 People | ||||||||||||||||||
People's Harbour | 435.18 Infra, 55,027 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
1 National Project | |||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |