Luhua is a nation led by Emperor Feng Qin on the continent of Asia. Luhua's government is a Democracy with very moderate social policies. Economically, Luhua favors far left wing policies. The official currency of Luhua is the Yen. At 24 days old, Luhua is a young nation. Luhua has a population of 70,812 and a land area of 1,200.00 sq. miles. This gives it a national average population density of 59.01. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 74.9189%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Luhua |
Leader Name: | Feng Qin |
Currency: |
Yen |
National Animal: |
Rabbit |
History: | Luhua is a far-left nation which split off from China 81 years ago. It stands to reason that they subsequently do not have much of their own history, but during the Covid crisis their government was quite slow to shut down their borders and many people died. The nation started out quite trade and import based and has only within the last twenty years reduced their gargantuan cost of imports by building manufacturing-oriented infrastructure. The nation originally split from China after an outrage over increased taxes for the poor, hence their extremely strict economic laws. |
Geography | |
Continent: | Asia |
Land Area: | 1,931.21 sq. km |
Terrain: | Luhua is fairly flat, being near the water and having many small islands right off the coast. Despite the nation’s unimpressive size, it has ready access to water and manages to have decent soil for plants. |
Highest Peak: | Baozhai Peak, 3 meters |
Lowest Valley: | , 0 meters |
Climate: | During most of the year, Luhua is rather humid and just a bit muggy, with an uncomfortable heat about the air during summer. The population tends to be especially irritable during the summer months because of this, leading to increase in assaults and other related crime during the summer. |
People & Society | |
Population: | 70,812 people |
Demonym: | Luia |
Demonym Plural: | Luian |
Ethnic Groups: | Asian - 89.6% European - 5.3% North American - 5.1% |
Languages: | Mandarin - 84.9% English - 8.3% Italian - 6.8% |
Religions: | Buddhism - 61.7% Catholicism - 30.8% Judaism - 7.5% |
Health | |
Life Expectancy: | 61 years |
Obesity: | 13.9% |
Alcohol Users: | 4.9% |
Tobacco Users: | 20.8% |
Cannabis Users: | 11.9% |
Hard Drug Users: | 6.8% |
Economy | |
Description: | Economy is a mostly capitalist one, mainly prioritising the individual over the whole, although some core values are more similar to communism. |
Average Yearly Income: | $57.65 |
Gross Domestic Product (GDP): | $45,543,128.00 |
GDP per Capita: | $643.14 |
Gross National Income (GNI): | $38,438,515.00 |
Industries: | Major industries include sodas and similar beverages, tourism (primarily from Europe and the United States), and materials such as lead. |
Military | |
History: | The military is quite weak and focuses mainly on patrolling the borders sharply rather than stopping civil issues. |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 12/11/2024 10:36 pm |