Republic of Swedofinnish Union is a nation led by Prime Mininister Joseph Kristersson on the continent of Europe. Republic of Swedofinnish Union's government is a Socialist Republic with very moderate social policies. Economically, Republic of Swedofinnish Union favors extremely left wing policies. The official currency of Republic of Swedofinnish Union is the Euro. At 7 days old, Republic of Swedofinnish Union is a new nation. Republic of Swedofinnish Union has a population of 771,007 and a land area of 6,050.00 sq. miles. This gives it a national average population density of 127.44. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 91.2151%.
Basic Information | |
---|---|
Nation Name: | Swedofinnish Union |
Leader Name: | Joseph Kristersson |
Nation ID: |
661272 https://politicsandwar.com/nation/id=661272
|
Founded: | 12/10/2024 (7 Days Old) |
Last Activity: | Active 2 hours ago |
Discord Username: | the_ice_spectre |
Unique ID: | 01c7689dbf57f95d01cc3b124 |
International Relations | |
Alliance: | The Mortals Member |
Alliance Seniority: | 5 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 74 (6.2 days) |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 623 |
Economic | |
Population: | 771,007 |
Infrastructure: | 7,070.00 |
Land Area: | 6,050 sq. miles |
Avg Pop Density: | 127.44 people/sq. mi |
GDP: | $940,968,068.00 |
GDP per Capita: | $1,220.44 |
GNI: | $695,131,185.00 |
Economic Policies: | Extreme Left |
Currency: | Euro |
Domestic | |
Government Type: | Socialist Republic |
Domestic Policy: | Technological Advancement |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 91% (91.22) |
Pollution Index: | 0 points |
Radiation Index: | 567.58 R (Global: 841.51 R) |
Military | |
Nation Rank: | #4,334 of 11,955 Nations (36.25%) |
Nation Score: | 924.25 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
105,000 0 0 |
Tanks: Lost: Destroyed: |
1,500 0 0 |
Aircraft: Lost: Destroyed: |
50 0 0 |
Ships: Lost: Destroyed: |
23 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||||||
Stockholm | 1,010.00 Infra, 115,002 People | |||||||||||||||||||
Gothenburg | 1,010.00 Infra, 114,102 People | |||||||||||||||||||
Karlskrona | 1,010.00 Infra, 113,065 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
1 National Project | ||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |