The Hexominoes is a nation led by HexKing HexKing on the continent of North America. The Hexominoes's government is a Democracy with very moderate social policies. Economically, The Hexominoes favors moderate policies. The official currency of The Hexominoes is the Dollar. At 76 days old, The Hexominoes is an established nation. The Hexominoes has a population of 410,448 and a land area of 2,750.00 sq. miles. This gives it a national average population density of 149.25. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | The Hexominoes |
Leader Name: | HexKing |
Nation ID: |
658838 https://politicsandwar.com/nation/id=658838
|
Founded: | 11/27/2024 (76 Days Old) |
Last Activity: | Last active on 01/16/2025 |
Unique ID: | a228a7055ba6018b63dd2c11d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 325 |
Economic | |
Population: | 410,448 |
Infrastructure: | 4,440.95 |
Land Area: | 2,750 sq. miles |
Avg Pop Density: | 149.25 people/sq. mi |
GDP: | $265,488,408.00 |
GDP per Capita: | $646.82 |
GNI: | $155,510,440.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-210.79) |
Pollution Index: | 534 points |
Radiation Index: | 358.91 R (Global: 380.92 R) |
OBL Team: | toilets ![]() |
Military | |
Nation Rank: | #5,508 of 11,304 Nations (48.73%) |
Nation Score: ![]() |
442.02 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 15,000 5,623 |
![]() Lost: Destroyed: |
0 70 168 |
![]() Lost: Destroyed: |
0 23 0 |
![]() Lost: Destroyed: |
1 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 1 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 303.27 |
Infrastructure Lost: | 700.00 |
Money Looted: | $1,951,975.75 |
Wars Won: | 2 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||||||||||
Skibiti | 1,022.36 Infra, 86,883 People | |||||||||||||||||||
Rizz | 1,221.85 Infra, 103,314 People | |||||||||||||||||||
CITY | 1,222.62 Infra, 130,466 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
1 National Project | ||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |