The Unitarian State of the Entrerian Republic is a nation led by Nehrant Primus Cesrefor XIV on the continent of Europe. The Unitarian State of the Entrerian Republic's government is a Stratocracy with very moderate social policies. Economically, The Unitarian State of the Entrerian Republic favors far left wing policies. The official currency of The Unitarian State of the Entrerian Republic is the Edaz. At 1 days old, The Unitarian State of the Entrerian Republic is a brand new nation. The Unitarian State of the Entrerian Republic has a population of 155,174 and a land area of 4,550.00 sq. miles. This gives it a national average population density of 34.10. Pollution in the nation is a problem. The citizens' faith in the government is mediocre with an approval rating of 49.7657%.
The Unitarian State of the Entrerian Republic is a stable and prosperous beacon of a disciplined populace far in the north. Despite turbulent occurences of the past, revolutions were neccessary to ensure that the today will be easier and tomorrow a utopia. Past scars are never to be forgotten, as the wheels of Entrerian factories turn, its guns fire, its thinkers lead forward.
Basic Information | |
---|---|
Nation Name: | Entrerian Republic |
Leader Name: | Cesrefor XIV |
Nation ID: |
658833 https://politicsandwar.com/nation/id=658833
|
Founded: | 11/27/2024 (1 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | strawberryshortcake0014 |
Unique ID: | aef14a11e153e8ab6920888aa |
International Relations | |
Alliance: | Vault-Tec Applicant |
Alliance Seniority: | 0 days |
Color Trade Bloc: | Roman Purple |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 53 |
Economic | |
Population: | 155,174 |
Infrastructure: | 1,660.00 |
Land Area: | 4,550 sq. miles |
Avg Pop Density: | 34.10 people/sq. mi |
GDP: | $310,911,714.00 |
GDP per Capita: | $2,003.61 |
GNI: | $263,645,705.00 |
Economic Policies: | Far Left |
Currency: | Edaz |
Domestic | |
Government Type: | Stratocracy |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Roman Catholic Christianity |
National Animal: | Reindeer |
Approval Rating: | 50% (49.77) |
Pollution Index: | 142 points |
Radiation Index: | 389.07 R (Global: 288.39 R) |
Military | |
Nation Rank: | #6,184 of 12,472 Nations (49.58%) |
Nation Score: | 353.38 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
4,712 288 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 8.67 |
Infrastructure Lost: | 0.00 |
Money Looted: | $308,699.63 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||
Mildranez | 400.00 Infra, 37,632 People | ||||||||||||
Ilebog | 400.00 Infra, 37,387 People | ||||||||||||
Rilacinih | 400.00 Infra, 37,201 People | ||||||||||||
Nation Activity | |||||||||||||
|
|||||||||||||
Nation Score Over Time | |||||||||||||
Score Component Breakdown | |||||||||||||
Nation Militarization Over Time | |||||||||||||
0 National Projects |