Menace is a nation led by The Youngboy on the continent of North America. Menace's government is a Dictatorship with very moderate social policies. Economically, Menace favors moderate policies. The official currency of Menace is the Dollar. At 0 days old, Menace is a brand new nation. Menace has a population of 257,266 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 85.76. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 45.3763%.
Basic Information | |
---|---|
Nation Name: | Menace |
Leader Name: | Youngboy |
Nation ID: |
658027 https://politicsandwar.com/nation/id=658027
|
Founded: | 11/23/2024 (0 Days Old) |
Last Activity: | Active 3 hours ago |
Discord Username: | nflyoungboyno14 |
Unique ID: | 295fc61754f519600dfb0002f |
International Relations | |
Alliance: | The Prethoryn Scourge Warrior |
Alliance Seniority: | 1 days |
Color Trade Bloc: | Bigger Blacker Knight |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 27 |
Economic | |
Population: | 257,266 |
Infrastructure: | 2,900.00 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 85.76 people/sq. mi |
GDP: | $227,937,521.00 |
GDP per Capita: | $885.99 |
GNI: | $97,948,845.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 45% (45.38) |
Pollution Index: | 0 points |
Radiation Index: | 359.29 R (Global: 299.72 R) |
Military | |
Nation Rank: | #6,146 of 12,341 Nations (49.80%) |
Nation Score: | 366.82 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
25,361 365 0 |
Tanks: Lost: Destroyed: |
1,487 13 0 |
Aircraft: Lost: Destroyed: |
90 0 0 |
Ships: Lost: Destroyed: |
10 0 0 |
Spies: Lost: Captured: |
4 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 58.65 |
Infrastructure Lost: | 0.00 |
Money Looted: | $2,024,083.89 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||
The picken | 950.00 Infra, 84,473 People | |||||||||||
No14 | 950.00 Infra, 84,473 People | |||||||||||
Gp14 | 1,000.00 Infra, 88,320 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
0 National Projects |