Gran Confederacion Iberica is a nation led by Rey Francisco Pablo on the continent of Europe. Gran Confederacion Iberica's government is a Dictatorship with very authoritarian social policies. Economically, Gran Confederacion Iberica favors right wing policies. The official currency of Gran Confederacion Iberica is the Dollar. At 1 days old, Gran Confederacion Iberica is a brand new nation. Gran Confederacion Iberica has a population of 71,404 and a land area of 500.00 sq. miles. This gives it a national average population density of 142.81. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 59.5439%.
King
Francisco Pablo
Sub King
Manolo Periscal
Translation assistance offered:
Spanish
English
Italiano
Français
Basic Information | |
---|---|
Nation Name: | Gran Confederacion Iberica |
Leader Name: | Francisco Pablo |
Nation ID: |
657403 https://politicsandwar.com/nation/id=657403
|
Founded: | 11/20/2024 (1 Days Old) |
Last Activity: | Active 13 minutes ago |
Discord Username: | juniorgpf |
Unique ID: | deb1f52e32ec07be6a6a48f29 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | Aqua Antarctica |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 92 |
Economic | |
Population: | 71,404 |
Infrastructure: | 1,060.00 |
Land Area: | 500 sq. miles |
Avg Pop Density: | 142.81 people/sq. mi |
GDP: | $147,064,647.00 |
GDP per Capita: | $2,059.57 |
GNI: | $129,710,415.00 |
Economic Policies: | Right |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Rapid Expansion |
Social Policies: | Authoritarian |
State Religion: | Christianity |
National Animal: | Golden eagle |
Approval Rating: | 60% (59.54) |
Pollution Index: | 84 points |
Radiation Index: | 362.08 R (Global: 305.96 R) |
OBL Team: | Old Carballo Eagles |
Military | |
Nation Rank: | #7,381 of 12,361 Nations (59.71%) |
Nation Score: | 161.51 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
3,154 416 119 |
Tanks: Lost: Destroyed: |
150 0 6 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1.38 |
Infrastructure Lost: | 0.00 |
Money Looted: | $48,236.62 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | |||||||||
Ciudad De La Cruz | 1,050.00 Infra, 70,404 People | ||||||||
Carballo | 10.00 Infra, 1,000 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
1 National Project | |||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |