Jackal is a nation led by King CalIco on the continent of Africa. Jackal's government is a Absolute Monarchy with very moderate social policies. Economically, Jackal favors moderate policies. The official currency of Jackal is the Dollar. At 1 days old, Jackal is a brand new nation. Jackal has a population of 294,800 and a land area of 3,000.00 sq. miles. This gives it a national average population density of 98.27. Pollution in the nation is a problem. The citizens' faith in the government is sufficient with an approval rating of 69.5332%.
Basic Information | |
---|---|
Nation Name: | Jackal |
Leader Name: | CalIco |
Nation ID: |
657385 https://politicsandwar.com/nation/id=657385
|
Founded: | 11/20/2024 (1 Days Old) |
Last Activity: | Active 3 hours ago |
Unique ID: | 51211c1cc2f0b54ac189ff514 |
International Relations | |
Alliance: | Fairy Tail Mages |
Alliance Seniority: | 1 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 23 |
Economic | |
Population: | 294,800 |
Infrastructure: | 3,000.00 |
Land Area: | 3,000 sq. miles |
Avg Pop Density: | 98.27 people/sq. mi |
GDP: | $316,096,729.00 |
GDP per Capita: | $1,072.24 |
GNI: | $149,265,290.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 70% (69.53) |
Pollution Index: | 149 points |
Radiation Index: | 272.09 R (Global: 303.79 R) |
Military | |
Nation Rank: | #6,353 of 12,409 Nations (51.20%) |
Nation Score: | 319.64 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
14,736 4 0 |
Tanks: Lost: Destroyed: |
350 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 4.08 |
Infrastructure Lost: | 0.00 |
Money Looted: | $102,406.82 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||
---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||
Cairns | 1,000.00 Infra, 98,400 People | |||||||
Taylor | 1,000.00 Infra, 98,400 People | |||||||
Blackbird | 1,000.00 Infra, 98,000 People | |||||||
Nation Activity | ||||||||
|
||||||||
Nation Score Over Time | ||||||||
Score Component Breakdown | ||||||||
Nation Militarization Over Time | ||||||||
1 National Project | ||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |