Nuarus is a nation led by Comite Central Populaire on the continent of Europe. Nuarus's government is a Communist Republic with very libertarian social policies. Economically, Nuarus favors extremely left wing policies. The official currency of Nuarus is the Dollar. At 36 days old, Nuarus is an established nation. Nuarus has a population of 371,427 and a land area of 1,000.00 sq. miles. This gives it a national average population density of 371.43. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Nuarus |
Leader Name: | Populaire |
Nation ID: |
655488 https://politicsandwar.com/nation/id=655488
|
Founded: | 11/11/2024 (36 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 88f17dc251600228e30757f0d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 202 |
Economic | |
Population: | 371,427 |
Infrastructure: | 5,897.80 |
Land Area: | 1,000 sq. miles |
Avg Pop Density: | 371.43 people/sq. mi |
GDP: | $442,234,669.00 |
GDP per Capita: | $1,190.64 |
GNI: | $233,970,110.00 |
Economic Policies: | Extreme Left |
Currency: | Dollar |
Domestic | |
Government Type: | Communist Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Libertarian |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-174.8) |
Pollution Index: | 548 points |
Radiation Index: | 583.91 R (Global: 850.02 R) |
Military | |
Nation Rank: | #5,582 of 11,969 Nations (46.64%) |
Nation Score: | 477.45 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,176 |
Tanks: Lost: Destroyed: |
0 0 38 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 463.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | ||||||||||||
Nuora | 2,165.27 Infra, 68,697 People | |||||||||||
Nuolic | 1,601.12 Infra, 97,901 People | |||||||||||
Nuoruslav | 1,070.57 Infra, 113,351 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
1 National Project | ||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |