Enstine is a nation led by Enstine leader Unknown the ravager on the continent of South America. Enstine's government is a Dictatorship with very moderate social policies. Economically, Enstine favors far left wing policies. The official currency of Enstine is the Dollar. At 4 days old, Enstine is a new nation. Enstine has a population of 343,184 and a land area of 4,577.00 sq. miles. This gives it a national average population density of 74.98. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 73.6623%.
Basic Information | |
---|---|
Nation Name: | Enstine |
Leader Name: | Unknown the ravager |
Nation ID: |
655261 https://politicsandwar.com/nation/id=655261
|
Founded: | 11/10/2024 (4 Days Old) |
Last Activity: | Active 4 minutes ago |
Unique ID: | 4093b44a506e7a478bfafc843 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | Roman Purple |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 112 |
Economic | |
Population: | 343,184 |
Infrastructure: | 3,099.30 |
Land Area: | 4,577 sq. miles |
Avg Pop Density: | 74.98 people/sq. mi |
GDP: | $442,418,082.00 |
GDP per Capita: | $1,289.15 |
GNI: | $317,707,680.00 |
Economic Policies: | Far Left |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Rapid Expansion |
Social Policies: | Moderate |
State Religion: | Ento |
National Animal: | Shark |
Approval Rating: | 74% (73.66) |
Pollution Index: | 63 points |
Radiation Index: | 217.34 R (Global: 368.43 R) |
Military | |
Nation Rank: | #6,290 of 12,146 Nations (51.79%) |
Nation Score: | 322.96 |
War Policy: | Tactician |
Soldiers: Casualties: Killed: |
11,885 969 264 |
Tanks: Lost: Destroyed: |
141 74 13 |
Aircraft: Lost: Destroyed: |
14 2 0 |
Ships: Lost: Destroyed: |
3 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 206.86 |
Infrastructure Lost: | 20.00 |
Money Looted: | $4,825,858.87 |
Wars Won: | 3 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||||||
Peliu | 1,080.00 Infra, 119,588 People | ||||||||||||||||||||||||
Chille | 960.00 Infra, 106,300 People | ||||||||||||||||||||||||
Holido | 1,059.30 Infra, 117,296 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |