Reino Catolico da Guanabara is a nation led by Rei Ricardo I on the continent of South America. Reino Catolico da Guanabara's government is a Constitutional Monarchy with very conservative social policies. Economically, Reino Catolico da Guanabara favors moderate policies. The official currency of Reino Catolico da Guanabara is the Dolar Real. At 42 days old, Reino Catolico da Guanabara is an established nation. Reino Catolico da Guanabara has a population of 311,412 and a land area of 1,750.00 sq. miles. This gives it a national average population density of 177.95. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 32.0910%.
Basic Information | |
---|---|
Nation Name: | Guanabara |
Leader Name: | Ricardo I |
Nation ID: |
655024 https://politicsandwar.com/nation/id=655024
|
Founded: | 11/09/2024 (42 Days Old) |
Last Activity: | Active 35 hours ago |
Unique ID: | 8558dd71e64d015b2c3146e1a |
International Relations | |
Alliance: | Southern Alliance Applicant |
Alliance Seniority: | 5 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 13 (1.1 days) |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 188 |
Economic | |
Population: | 311,412 |
Infrastructure: | 3,905.00 |
Land Area: | 1,750 sq. miles |
Avg Pop Density: | 177.95 people/sq. mi |
GDP: | $517,906,446.00 |
GDP per Capita: | $1,663.08 |
GNI: | $360,487,505.00 |
Economic Policies: | Moderate |
Currency: | Dolar Real |
Domestic | |
Government Type: | Constitutional Monarchy |
Domestic Policy: | Open Markets |
Social Policies: | Conservative |
State Religion: | Catolicismo |
National Animal: | Golden eagle |
Approval Rating: | 32% (32.09) |
Pollution Index: | 284 points |
Radiation Index: | 519.80 R (Global: 732.93 R) |
OBL Team: | Cariocas |
Military | |
Nation Rank: | #6,116 of 11,854 Nations (51.59%) |
Nation Score: | 349.08 |
War Policy: | Arcane |
Soldiers: Casualties: Killed: |
13,635 26,230 4,783 |
Tanks: Lost: Destroyed: |
0 1,046 232 |
Aircraft: Lost: Destroyed: |
0 64 0 |
Ships: Lost: Destroyed: |
16 0 0 |
Spies: Lost: Captured: |
6 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 125.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||
Rio de Janeiro | 1,606.53 Infra, 145,867 People | ||||||||||||
Cidade Autonoma do Exercito | 1,299.07 Infra, 93,843 People | ||||||||||||
Niterói | 999.40 Infra, 71,702 People | ||||||||||||
Nation Activity | |||||||||||||
|
|||||||||||||
Nation Score Over Time | |||||||||||||
Score Component Breakdown | |||||||||||||
Nation Militarization Over Time | |||||||||||||
1 National Project | |||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |